koukou first
Full Time
53
0
- First Half240
- Second Half290
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
| 5 | 2 | 0 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Hokuyodai | KIRYUDAIICHI | |
|---|---|---|
| SENFU KAMEI | 7’ 5-0 | |
| UMEHARA TAISHI | 7’ 7-0 | |
9’ 7-0 | ||
| UMEHARA TAISHI | 14’ 12-0 | |
| TAIKI YAMAGUCHI | 14’ 14-0 | |
| SHUNYA YAMADA | 18’ 19-0 | |
| TAIKI YAMAGUCHI | 18’ 19-0 | |
| SHUNYA YAMADA | 30’ 24-0 | |
| TAIKI YAMAGUCHI | 30’ 24-0 | |
End ofFirst Half | ||
0’ 24-0 | ||
| TAIKI YAMAGUCHI | 7’ 29-0 | |
| ARASHI MOTOYAMA | 7’ 31-0 | |
9’ 31-0 | ||
9’ 31-0 | ||
| ARASHI MOTOYAMA | 10’ 36-0 | |
| TAIKI YAMAGUCHI | 10’ 38-0 | |
| KAWAKUBO AKITO | 16’ 43-0 | |
| TAIKI YAMAGUCHI | 16’ 43-0 | |
18’ 43-0 | ||
18’ 43-0 | ||
| TAIKI YAMAGUCHI | 19’ 48-0 | |
| TAIKI YAMAGUCHI | 19’ 48-0 | |
20’ 48-0 | ||
| MOTOYAMA TAISHI | 21’ 53-0 | |
| TAIKI YAMAGUCHI | 21’ 53-0 | |
23’ 53-0 | ||
23’ 53-0 | ||
26’ 53-0 | ||
26’ 53-0 |
Lineups
- ON
- OFF
Hokuyodai
| Starting Lineup | ||
|---|---|---|
| FW | 1 | SHOHTARO TANAKA |
| 2 | UMEHARA TAISHI | |
| 3 | TAISEI SHIRAZAWA | |
| 4 | KATSUYA KOUSHI | |
| 5 | SENFU KAMEI | |
| 6 | NAOKI OOMACHI | |
| 7 | KEI ENDOU | |
| 8 | TAKUMI NAKAHARA | |
| HB | 9 | MANATO SUETSUGU |
| 10 | ARASHI MOTOYAMA | |
| TB | 11 | HIKARU KURODA |
| 12 | SOUMA OKAZAKI | |
| 13 | YOHSEI KITAHIRA | |
| 14 | SHUNYA YAMADA | |
| FB | 15 | TAIKI YAMAGUCHI |
| Reserved | ||
|---|---|---|
| 16 | YOUTA TAKAHIRA | |
| 17 | YAMASAKI RIKUTO | |
| 18 | TAIKI USHIRODA | |
| 19 | SUEYOSHI KOUKI | |
| 20 | KAWAKUBO AKITO | |
| 21 | OOMACHI YOSHIKI | |
| 22 | TOMOHIRO NAKAHAMA | |
| 23 | MOTOYAMA TAISHI | |
| 24 | YAMASHITA KYOUTA | |
| 25 | KANTA TANAKA | |
KIRYUDAIICHI
| Starting Lineup | ||
|---|---|---|
| FW | 1 | YOSHIDA TOMOYA |
| 2 | HARA TAKEHIRO | |
| 3 | MINEGISHI SHO | |
| 4 | IIDUKA TAICHI | |
| 5 | IZU JYUN | |
| 6 | TAKEUCHI HIROKI | |
| 7 | OONO REO | |
| 8 | JYO HAYATO | |
| HB | 9 | YODA YAMATO |
| 10 | FUJIZO SHOHTARO | |
| TB | 11 | AKITA SASUKE |
| 12 | OKUDA HOKUTO | |
| 13 | YANAI HIROTO | |
| 14 | TASHIRO HAYATE | |
| FB | 15 | YOKOTA ZEN |
| Reserved | ||
|---|---|---|
| 16 | IGARASHI YOUSUKE | |
| 17 | ISHIKAWA TOMOYA | |
| 18 | SHIMIZU TAIGA | |
| 19 | OJIMA HIKARI | |
| 20 | YAMAGUCHI RYO | |
| 21 | ITABASHI GENTA | |
| 22 | SATOU KOUSHI | |
| 23 | ARAI YOUSHI | |
| 24 | YANAI DAISYOU | |
| 25 | SEKI TSUBASA | |
Information
| Date | 27 December,2019 |
|---|---|
| Kick off | 12:00 |
| Venue | 花園第3 |
| Referee | Atsushi Yamamoto |