リーグ戦 第1節
Full Time
71
10
- First Half243
- Second Half477
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 1 | 0 | First Half | 0 | 0 | 1 | 0 |
| 7 | 6 | 0 | 0 | Second Half | 1 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| NEC GREEN ROCKETS | RICHO BLUCK RUMS | |
|---|---|---|
| RYOTA ASANO | 10’ 5-0 | |
| TAKESHI MATSUO | 10’ 7-0 | |
| YOSHINORI ISHIDA | 12’ 12-0 | |
| TAKESHI MATSUO | 12’ 14-0 | |
17’ 14-3 | ATSUSHI SAITOH | |
| TSUYOSHI KINOSHITA | 24’ 19-3 | |
| TAKESHI MATSUO | 24’ 21-3 | |
| TAKESHI MATSUO | 31’ 24-3 | |
End ofFirst Half | ||
0’ 24-3 | ||
1’ 24-3 | ||
| TAKESHI OHIGASHI | 5’ 29-3 | |
| TAKESHI MATSUO | 5’ 31-3 | |
| KOICHIRO KUBOTA | 7’ 36-3 | |
| TAKESHI MATSUO | 7’ 38-3 | |
14’ 38-3 | ||
14’ 38-3 | REO TOMORI | |
| YUICHI HISADOMI | 15’ 43-3 | |
| TAKESHI MATSUO | 15’ 45-3 | |
18’ 45-3 | ||
22’ 45-3 | ||
24’ 45-3 | ||
24’ 45-3 | ||
25’ 45-3 | ||
25’ 45-3 | ||
| GLEN MARSH | 26’ 50-3 | |
| TAKESHI MATSUO | 26’ 50-3 | |
27’ 50-3 | ||
| YOSHINORI ISHIDA | 30’ 55-3 | |
| TAKESHI MATSUO | 30’ 57-3 | |
31’ 57-3 | ||
31’ 57-3 | ||
| YOSHINOBU TATSUKAWA | 38’ 62-3 | |
| TAKESHI MATSUO | 38’ 64-3 | |
39’ 64-3 | ||
40’ 64-8 | FELETILIKI MAU | |
40’ 64-10 | ATSUSHI SAITOH | |
| GEORGE KONIA | 43’ 69-10 | |
| TAKESHI MATSUO | 43’ 71-10 |
Lineups
- ON
- OFF
NEC GREEN ROCKETS
| Reserved | ||
|---|---|---|
| 16 | YOSHINOBU TATSUKAWA | |
| 17 | TAKESHI ISHII | |
| 18 | KOUZO HIGASHI | |
| 19 | TOMOO YASUDA | |
| 20 | KOJI OWASHI | |
| 21 | KIYONORI OKANO | |
| 22 | GEORGE KONIA | |
RICHO BLUCK RUMS
| Reserved | ||
|---|---|---|
| 16 | MASAHIDE OKAZAKI | |
| 17 | MASAYUKI HORI | |
| 18 | MAKOTO ISHII | |
| 19 | FELETILIKI MAU | |
| 20 | SHOHJI ITOH | |
| 21 | TAKASHI GOTOH | |
| 22 | MASAHIRO KOMORI | |
Information
| Date | 14 September,2003 |
|---|---|
| Kick off | 15:00 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee | Taniguchi Kazuto |