Taiyo Seimei Cup 2019 The 10th National Junior High School Tournament The 1st Block
Full Time
26
36
- First Half127
- Second Half1429
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | First Half | 1 | 1 | 0 | 0 |
| 2 | 2 | 0 | 0 | Second Half | 5 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Tomishima JHS | Toin JHS | |
|---|---|---|
| Taiki Inada | 5’ 5-0 | |
| Hyuma Suzuki | 6’ 5-0 | |
| Daishi Tanaka | 9’ 10-0 | |
| Hyuma Suzuki | 9’ 12-0 | |
10’ 12-5 | Kyuhei Amo | |
11’ 12-7 | Masahito Oga | |
End ofFirst Half | ||
2’ 12-12 | Masahito Oga | |
3’ 12-12 | Masahito Oga | |
6’ 12-17 | Kyuhei Amo | |
7’ 12-19 | Riku Kinouchi | |
| Hyuma Suzuki | 9’ 17-19 | |
| Hyuma Suzuki | 10’ 19-19 | |
12’ 19-24 | Masahito Oga | |
13’ 19-24 | Masahito Oga | |
15’ 19-29 | Taishi Takei | |
16’ 19-29 | Masahito Oga | |
18’ 19-34 | Yugo Ibuki | |
18’ 19-36 | Masahito Oga | |
19’ 19-36 | ||
| Hyuma Suzuki | 20’ 24-36 | |
| Hyuma Suzuki | 21’ 26-36 |
Lineups
- ON
- OFF
Tomishima JHS
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Eita tasaki |
| 2 | Riku Kawano | |
| 3 | Riku Asakura | |
| 4 | Yusei Murakami | |
| 5 | Ryushin Nasu | |
| HB | 6 | Daiki Kodama |
| 7 | Hyuma Suzuki | |
| BK | 8 | Kiyotaka Hikida |
| 9 | Kouga Kuroki | |
| 10 | Daishi Tanaka | |
| 11 | Aiki Andou | |
| 12 | Taiki Inada | |
| Reserved | ||
|---|---|---|
| 13 | Kou Umino | |
| 14 | Shuwa Suzuki | |
| 15 | Taichi Kuroki | |
| 16 | Tatsuki Nakatake | |
| 17 | Kenshiro Kuroki | |
Toin JHS
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Yugo Ibuki |
| 2 | Yusei Shimizu | |
| 3 | Naoki Yamada | |
| 4 | Masashige Sugioka | |
| 5 | Yuta Sugiura | |
| HB | 6 | Seigo Kato |
| 7 | Masahito Oga | |
| BK | 8 | Kaito Kouno |
| 9 | Kenta Adachi | |
| 10 | Riku Kinouchi | |
| 11 | Taishi Takei | |
| 12 | Kyuhei Amo | |
| Reserved | ||
|---|---|---|
| 13 | Osuke Goto | |
| 14 | Eisuke Koremura | |
| 15 | Yu Matsumoto | |
| 16 | Rinnosuke Abe | |
| 17 | Kei Kaneshiro | |
| 18 | Haruto Shintani | |
| 19 | Ryoga Chiba | |
| 20 | Shun Takushima | |
| 21 | Kentaro Ymanada | |
| 22 | Yugo Maeda | |
Information
| Date | 14 September,2019 |
|---|---|
| Kick off | 17:55 |
| Venue | 水戸ツインA |
| Referee | Tomoki Imai |