Top League 2020 Round 4
Full Time
19
48
- First Half517
- Second Half1431
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | First Half | 3 | 1 | 0 | 0 |
| 2 | 2 | 0 | 0 | Second Half | 5 | 3 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Hino RED DOLPHINS | YAMAHA JUBILO | |
|---|---|---|
| Kyosuke Horie | 9’ 5-0 | |
| Jack Debreczeni | 10’ 5-0 | |
17’ 5-5 | Sam Greene | |
18’ 5-7 | AYUMU GOROMARU | |
29’ 5-12 | EISHIN KUWANO | |
30’ 5-12 | AYUMU GOROMARU | |
34’ 5-17 | YUJI UEKI | |
35’ 5-17 | AYUMU GOROMARU | |
36’ 5-17 | ||
| Chance Peni | 41’ 5-17 | |
End ofFirst Half | ||
0’ 5-17 | ||
3’ 5-22 | RIKIYA MATSUMOTO | |
4’ 5-24 | AYUMU GOROMARU | |
6’ 5-24 | ||
| Gillies Kaka | 13’ 10-24 | |
| Jack Debreczeni | 13’ 12-24 | |
17’ 12-24 | ||
20’ 12-24 | ||
20’ 12-24 | ||
20’ 12-24 | ||
20’ 12-24 | ||
21’ 12-29 | Sam Greene | |
22’ 12-29 | AYUMU GOROMARU | |
23’ 12-29 | ||
23’ 12-29 | ||
24’ 12-34 | Gerrie Labschagne | |
25’ 12-34 | Sam Greene | |
25’ 12-34 | ||
28’ 12-39 | Malo Tuitama | |
29’ 12-41 | Sam Greene | |
30’ 12-46 | VILIAMI TAHITUA | |
30’ 12-46 | ||
30’ 12-46 | ||
31’ 12-46 | ||
31’ 12-46 | ||
32’ 12-48 | Sam Greene | |
33’ 12-48 | ||
37’ 12-48 | ||
| Dinesvaran Krishnan | 37’ 12-48 | |
| Jack Debreczeni | 39’ 17-48 | |
| Jack Debreczeni | 40’ 19-48 |
Lineups
- ON
- OFF
Hino RED DOLPHINS
| Reserved | ||
|---|---|---|
| 16 | Hikaru Kuzure | |
| 17 | Masakazu Nagano | |
| 18 | Pauliasi Manu | |
| 19 | Tsuyoshi Murata | |
| 20 | Nili Latu | |
| 21 | Koutaro Furukawa | |
| 22 | Taroma Togo | |
| 23 | Shinji Nakazono | |
YAMAHA JUBILO
| Reserved | ||
|---|---|---|
| 16 | KOHEI EGUCHI | |
| 17 | KOKI YAMAMOTO | |
| 18 | RYO YAMAMURA | |
| 19 | Jinseok Lee | |
| 20 | HAYATO NISHIUCHI | |
| 21 | YUKI KAGOSHIMA | |
| 22 | Gerrie Labschagne | |
| 23 | TOMOKAZU KIRA | |
Information
| Date | 01 February,2020 |
|---|---|
| Kick off | 11:30 |
| Venue | Paloma Mizuho Rugby Stadium |
| Referee | Takeshi Matsumoto |