リーグ戦 第13節
Full Time
67
12
- First Half340
- Second Half3312
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
6 | 2 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
5 | 4 | 0 | 0 | Second Half | 2 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
Coca-Cola West Red Sparks | Mitsubishi Heavy Industries Sagamihara DynaBoars | |
---|---|---|
Daisuke Haradome | 3’ 0-0 | |
Kenji Kura | 3’ 5-0 | |
Daisuke Haradome | 15’ 7-0 | |
Brendan Neilson | 15’ 12-0 | |
Daisuke Haradome | 18’ 14-0 | |
Shigehisa Tokuzumi | 18’ 19-0 | |
Makoto Tsurumaru | 26’ 24-0 | |
Daisuke Haradome | 26’ 24-0 | |
28’ 24-0 | ||
29’ 24-0 | Takashi Murakami | |
Luke Andrews | 31’ 29-0 | |
Daisuke Haradome | 31’ 29-0 | |
Tomohiro Yamaguchi | 36’ 34-0 | |
Daisuke Haradome | 36’ 34-0 | |
End ofFirst Half | ||
Daisuke Haradome | 1’ 36-0 | |
Makoto Tsurumaru | 1’ 41-0 | |
10’ 41-0 | ||
13’ 41-5 | Tomoyuki Yamazaki | |
13’ 41-5 | Douglas Tausili | |
14’ 41-5 | ||
14’ 41-5 | ||
15’ 41-5 | ||
15’ 41-5 | ||
Hidetoshi Mine | 16’ 46-5 | |
Daisuke Haradome | 16’ 48-5 | |
19’ 48-5 | ||
Brendan Neilson | 25’ 53-5 | |
Daisuke Haradome | 25’ 55-5 | |
26’ 55-5 | ||
27’ 55-5 | ||
27’ 55-5 | ||
30’ 55-5 | ||
Makoto Tsurumaru | 32’ 60-5 | |
Daisuke Haradome | 32’ 62-5 | |
33’ 62-5 | ||
34’ 62-5 | ||
Shigehisa Tokuzumi | 35’ 67-5 | |
Tetsuya Fukuda | 35’ 67-5 | |
36’ 67-5 | ||
38’ 67-10 | Satoru Makabe | |
38’ 67-12 | Douglas Tausili |
Lineups
- ON
- OFF
Coca-Cola West Red Sparks
Reserved | ||
---|---|---|
16 | Shintarou Hinokuma | |
17 | Kouichi Nakanishi | |
18 | Wayne Ormond | |
19 | Kei Okada | |
20 | Tateki Eura | |
21 | Tetsuya Fukuda | |
22 | Kei Kanto |
Mitsubishi Heavy Industries Sagamihara DynaBoars
Reserved | ||
---|---|---|
16 | Yoshifumi Sugimoto | |
17 | Atsushi Yamaguchi | |
18 | Masanori Takahashi | |
19 | Takurou Hanzawa | |
20 | Katsuhiko Syoda | |
21 | Nick collins | |
22 | Satoru Makabe |
Information
Date | 02 February,2008 |
---|---|
Kick off | 12:00 |
Venue | Best Denki Stadium |
Referee | Harada Ryuuji |