リーグ戦 第11節
Full Time
40
10
- First Half2310
- Second Half170
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
2 | 2 | 3 | 0 | First Half | 1 | 1 | 1 | 0 |
2 | 2 | 1 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
Sanyo Electronics WildNuts | YAMAHA JUBILO | |
---|---|---|
TAKASHI MIYAKE | 3’ 5-0 | |
TONY EION BROWN | 4’ 7-0 | |
TONY EION BROWN | 6’ 7-0 | |
TONY EION BROWN | 13’ 10-0 | |
SEIICHI SHIMONURA | 15’ 15-0 | |
TONY EION BROWN | 16’ 17-0 | |
20’ 17-5 | Takashi Sato | |
21’ 17-7 | Shotaro Onishi | |
25’ 17-10 | Shotaro Onishi | |
TONY EION BROWN | 34’ 20-10 | |
TONY EION BROWN | 40’ 23-10 | |
End ofFirst Half | ||
RYUKOLINIASI HOLANI | 12’ 28-10 | |
TONY EION BROWN | 13’ 30-10 | |
14’ 30-10 | ||
14’ 30-10 | ||
14’ 30-10 | ||
16’ 30-10 | ||
20’ 30-10 | ||
TONY EION BROWN | 23’ 33-10 | |
25’ 33-10 | ||
Fumiaki Tanaka | 29’ 38-10 | |
29’ 38-10 | ||
TONY EION BROWN | 30’ 40-10 | |
31’ 40-10 | ||
31’ 40-10 | ||
32’ 40-10 | ||
32’ 40-10 | ||
35’ 40-10 |
Lineups
- ON
- OFF
Sanyo Electronics WildNuts
Reserved | ||
---|---|---|
16 | YOSHITAKE MIZUMA | |
17 | JUNGO KIKAWA | |
18 | EPELI TAIONE | |
19 | JUN SAKAIDA | |
20 | YUICHIRO YONEMOTO | |
21 | MASAHIRO NAKAMURA | |
22 | TAKASHI YOSHIDA |
YAMAHA JUBILO
Reserved | ||
---|---|---|
16 | Hisashi Sakaigawa | |
17 | Masamichi Nakagoe | |
18 | Koichi Kubo | |
19 | Noriya Kobayashi | |
20 | Yuki Yatomi | |
21 | Kilryong So | |
22 | Grant McQuoid |
Information
Date | 20 January,2008 |
---|---|
Kick off | 13:00 |
Venue | Ota City Undo-koen |
Referee | Julian Pritchard |