ASICS CUP HIGH SCHOOL SEVENS RUGBY cop
Full Time
12
40
- First Half714
- Second Half526
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | First Half | 2 | 2 | 0 | 0 |
| 1 | 0 | 0 | 0 | Second Half | 4 | 3 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Tokyo | Hokuyodai | |
|---|---|---|
| RYOTAROU SHIMIZU | 3’ 5-0 | |
| RYOTAROU SHIMIZU | 3’ 7-0 | |
5’ 7-5 | TAKUMI NAKAHARA | |
| TAKUYA ITO | 5’ 7-5 | |
6’ 7-7 | TAIKI YAMAGUCHI | |
7’ 7-12 | ARASHI MOTOYAMA | |
8’ 7-14 | TAIKI YAMAGUCHI | |
End ofFirst Half | ||
0’ 7-14 | ||
0’ 7-14 | ||
2’ 7-19 | TAKUMI NAKAHARA | |
2’ 7-21 | TAIKI YAMAGUCHI | |
2’ 7-21 | ||
2’ 7-21 | ||
2’ 7-21 | ||
3’ 7-26 | AKITO KAWAKUBO | |
4’ 7-26 | TAIKI YAMAGUCHI | |
4’ 7-26 | ||
4’ 7-26 | ||
5’ 7-31 | ARASHI MOTOYAMA | |
5’ 7-33 | TAIKI YAMAGUCHI | |
5’ 7-33 | ||
5’ 7-33 | ||
5’ 7-33 | ||
6’ 7-38 | SHUNYA YAMADA | |
6’ 7-40 | SHUNYA YAMADA | |
| RYUYA ISHII | 8’ 12-40 | |
| RYUYA ISHII | 8’ 12-40 |
Lineups
- ON
- OFF
Tokyo
| Starting Lineup | ||
|---|---|---|
| 2 | AKIHIRO MOCHIZUKI | |
| 4 | SO MAKINO | |
| 5 | JUNPEI NOGUCHI | |
| 7 | TAKUYA ITO | |
| 9 | RYOTAROU SHIMIZU | |
| 11 | RIKIMARU KUMADA | |
| 12 | KUUTO NAKAMURA | |
| Reserved | ||
|---|---|---|
| 1 | SHOEI ISHIYAMA | |
| 3 | KAITO SUGIMOTO | |
| 6 | RYUYA ISHII | |
| 8 | RIKU MIZUNO | |
| 10 | SHITARO SUZUKI | |
Hokuyodai
| Starting Lineup | ||
|---|---|---|
| 2 | AKITO KAWAKUBO | |
| 3 | TAKUMI NAKAHARA | |
| 5 | SOUMA OKAZAKI | |
| 6 | TAIKI YAMAGUCHI | |
| 7 | SHUNYA YAMADA | |
| 9 | YOHSEI KITAHIRA | |
| 10 | ARASHI MOTOYAMA | |
| Reserved | ||
|---|---|---|
| 1 | SHOHTARO TANAKA | |
| 4 | MANATO SUETSUGU | |
| 8 | KEI ENDOU | |
| 11 | HIKARU KURODA | |
| 12 | TAISHI MOTOYAMA | |
Information
| Date | 21 July,2019 |
|---|---|
| Kick off | 11:20 |
| Venue | saniapark |
| Referee | Taichi Ando |