ASICS CUP HIGH SCHOOL SEVENS RUGBY Plate
Full Time
19
33
- First Half519
- Second Half1414
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | First Half | 3 | 2 | 0 | 0 |
| 2 | 2 | 0 | 0 | Second Half | 2 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Miyoshi | NihonkoukuuHigh School | |
|---|---|---|
2’ 0-5 | RYUKI SHIMA | |
2’ 0-5 | Keni Aogaki | |
4’ 0-10 | RYUKI SHIMA | |
| YOUTA HINOGUCHI | 4’ 0-10 | |
5’ 0-12 | Keni Aogaki | |
6’ 0-17 | NAOKI KUBOTA | |
6’ 0-19 | Keni Aogaki | |
6’ 0-19 | ||
| YOUTA HINOGUCHI | 9’ 5-19 | |
| TOWA INABA | 9’ 5-19 | |
End ofFirst Half | ||
0’ 5-19 | ||
0’ 5-19 | ||
0’ 5-19 | ||
0’ 5-19 | ||
| TOMOKI KOJIMA | 2’ 10-19 | |
| TOMOKI KOJIMA | 3’ 12-19 | |
3’ 12-19 | ||
5’ 12-24 | KENJIROU FUJIWARA | |
5’ 12-26 | RYUKI SHIMA | |
6’ 12-31 | RYOSUKE OOMURA | |
6’ 12-31 | ||
6’ 12-31 | ||
7’ 12-33 | GOUTA IWANE | |
7’ 12-33 | ||
| SOTA ISHIBE | 8’ 17-33 | |
| TOMOKI KOJIMA | 8’ 19-33 |
Lineups
- ON
- OFF
Miyoshi
| Starting Lineup | ||
|---|---|---|
| 1 | HAYATO KATOU | |
| 2 | SHION NITSUTA | |
| 3 | KEISUKE IWAIKAWA | |
| 4 | TSUBASA YOKOTA | |
| 6 | YOUTA HINOGUCHI | |
| 11 | TOSHIHIRO IKEDA | |
| 12 | TOWA INABA | |
| Reserved | ||
|---|---|---|
| 5 | YOUTA OZAKI | |
| 7 | SOTA ISHIBE | |
| 8 | TOMOKI KOJIMA | |
| 9 | YUZUKI KUROSAKI | |
| 10 | SHINNOSUKE ITO | |
NihonkoukuuHigh School
| Starting Lineup | ||
|---|---|---|
| 2 | Keni Aogaki | |
| 4 | TETSU IKOMA | |
| 8 | KENJIROU FUJIWARA | |
| 9 | SHUYA KAKUTANI | |
| 10 | RYUKI SHIMA | |
| 11 | NAOKI KUBOTA | |
| 12 | RYOSUKE OOMURA | |
| Reserved | ||
|---|---|---|
| 1 | YOUYA ITO | |
| 3 | TEVITA POLEO | |
| 5 | GOUTA IWANE | |
| 6 | Ryunosuke Fujiwara | |
| 7 | KEITA TAKEUCHI | |
Information
| Date | 21 July,2019 |
|---|---|
| Kick off | 10:20 |
| Venue | saniapark |
| Referee | Takahiro Nukui |