リーグ戦 第9節
Full Time
24
40
- First Half1020
- Second Half1420
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | First Half | 2 | 2 | 1 | 1 |
1 | 0 | 3 | 0 | Second Half | 2 | 2 | 1 | 1 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
NEC GREEN ROCKETS | toyota verblits | |
---|---|---|
TAKURO MIUCHI | 6’ 5-0 | |
TAKESHI MATSUO | 6’ 7-0 | |
13’ 7-5 | hiroki mizuno | |
14’ 7-7 | hiroki mizuno | |
20’ 7-10 | hiroki mizuno | |
TAKESHI MATSUO | 23’ 10-10 | |
26’ 10-15 | Hideki Nanba | |
27’ 10-17 | hiroki mizuno | |
27’ 10-17 | ||
39’ 10-20 | Kenji Shomen | |
End ofFirst Half | ||
TAKESHI MATSUO | 2’ 13-20 | |
4’ 13-23 | hiroki mizuno | |
TAKESHI MATSUO | 10’ 16-23 | |
10’ 16-23 | ||
10’ 16-23 | ||
11’ 16-23 | ||
TAKESHI MATSUO | 20’ 19-23 | |
KOICHI OHIGASHI | 22’ 24-23 | |
TAKESHI MATSUO | 23’ 24-23 | |
26’ 24-23 | ||
27’ 24-23 | ||
28’ 24-23 | ||
30’ 24-28 | Kenichiro Iwamoto | |
31’ 24-30 | william ryder | |
33’ 24-35 | william ryder | |
33’ 24-35 | ||
33’ 24-35 | ||
33’ 24-35 | ||
34’ 24-37 | william ryder | |
36’ 24-40 | Kenji Shomen | |
40’ 24-40 |
Lineups
- ON
- OFF
NEC GREEN ROCKETS
Reserved | ||
---|---|---|
16 | TAKAHARU YAMAMOTO | |
17 | YUTA INOSE | |
18 | TOMOO YASUDA | |
19 | NILI LATU | |
20 | KYOHEI FUJITO | |
21 | Sakuraya Tsutomu | |
22 | KOICHI OHIGASHI |
toyota verblits
Reserved | ||
---|---|---|
16 | kenichi takayanagi | |
17 | tomohiro shimura | |
18 | Junji Hiratsuka | |
19 | ryota abe | |
20 | Yusuke Kuromiya | |
21 | kosuke endo | |
22 | william ryder |
Information
Date | 06 January,2008 |
---|---|
Kick off | 12:02 |
Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
Referee | George Ayoub |