リーグ戦 第9節
Full Time
55
26
- First Half265
- Second Half2921
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 0 | First Half | 1 | 0 | 0 | 0 |
| 5 | 2 | 0 | 0 | Second Half | 3 | 3 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| SUNTORY SUNGOLIATH | FUKUOKA SANIX BLUES | |
|---|---|---|
| Shinki Gen | 1’ 5-0 | |
| Ryan Nicholas | 1’ 7-0 | |
| Penalty Try | 14’ 12-0 | |
| Ryan Nicholas | 15’ 14-0 | |
15’ 14-0 | Takahiro Sugiura | |
22’ 14-5 | Kengo Nagadome | |
23’ 14-5 | Kosei Ono | |
27’ 14-5 | ||
| Ryan Nicholas | 28’ 16-5 | |
| Akira Ozaki | 28’ 21-5 | |
29’ 21-5 | ||
| Koji Taira | 37’ 26-5 | |
| Ryan Nicholas | 38’ 26-5 | |
End ofFirst Half | ||
0’ 26-5 | ||
0’ 26-5 | ||
1’ 26-10 | Kaname Nishibata | |
2’ 26-12 | Ryuji Koga | |
6’ 26-12 | Masataka Matsuzono | |
| Simon Maling | 7’ 31-12 | |
7’ 31-12 | ||
| Ryan Nicholas | 8’ 31-12 | |
9’ 31-12 | ||
| Koji Taira | 11’ 36-12 | |
| Ryan Nicholas | 12’ 38-12 | |
14’ 38-12 | ||
14’ 38-12 | Pila Fifita | |
| Ryan Nicholas | 15’ 43-12 | |
| Ryan Nicholas | 16’ 45-12 | |
17’ 45-17 | Masahiro Oba | |
18’ 45-19 | Ryuji Koga | |
18’ 45-19 | ||
| Naoya Nomura | 23’ 50-19 | |
| Ryan Nicholas | 24’ 50-19 | |
25’ 50-19 | ||
25’ 50-19 | ||
25’ 50-19 | ||
28’ 50-19 | ||
30’ 50-24 | Amasio Valence | |
31’ 50-26 | Ryuji Koga | |
31’ 50-26 | ||
| Ryan Nicholas | 36’ 50-26 | |
| Yusuke Aoki | 36’ 55-26 | |
38’ 55-26 |
Lineups
- ON
- OFF
SUNTORY SUNGOLIATH
| Reserved | ||
|---|---|---|
| 16 | Yusuke Aoki | |
| 17 | Kohei Maeda | |
| 18 | Takahiro Hayano | |
| 19 | Junji Takatani | |
| 20 | Kiyonori Tanaka | |
| 21 | Jack Tarrant | |
| 22 | Junichi Hojo | |
FUKUOKA SANIX BLUES
| Reserved | ||
|---|---|---|
| 16 | Tadakazu Yasuoka | |
| 17 | Akinobu Yamagiwa | |
| 18 | Isitolo Maka | |
| 19 | Takeshi Inui | |
| 20 | Takahisa Yabumoto | |
| 21 | Amasio Valence | |
| 22 | Yuzo Hotta | |
Information
| Date | 05 January,2008 |
|---|---|
| Kick off | 14:00 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee | Toda Kyosuke |