リーグ戦 第6節
Full Time
23
61
- First Half1621
- Second Half740
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 3 | 0 | First Half | 3 | 3 | 0 | 0 |
| 1 | 1 | 0 | 0 | Second Half | 6 | 5 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Kyushu Electric Power Kyuden Voltex | SUNTORY SUNGOLIATH | |
|---|---|---|
| Peter Miller | 6’ 3-0 | |
9’ 3-0 | ||
| Peter Miller | 13’ 6-0 | |
21’ 6-2 | Toru Kurihara | |
21’ 6-7 | Toru Kurihara | |
23’ 6-12 | Toru Kurihara | |
23’ 6-14 | Toru Kurihara | |
| Peter Miller | 32’ 9-14 | |
34’ 9-19 | Hirotoki Onozawa | |
34’ 9-21 | Toru Kurihara | |
| Masahiro Yoshinaga | 39’ 14-21 | |
| Peter Miller | 39’ 16-21 | |
End ofFirst Half | ||
0’ 16-21 | ||
0’ 16-21 | ||
0’ 16-21 | ||
8’ 16-21 | ||
10’ 16-23 | Toru Kurihara | |
10’ 16-28 | Shinki Gen | |
14’ 16-30 | Toru Kurihara | |
14’ 16-35 | Takamichi Sasaki | |
15’ 16-35 | ||
21’ 16-40 | Penalty Try | |
21’ 16-42 | Toru Kurihara | |
22’ 16-42 | ||
22’ 16-42 | ||
22’ 16-42 | ||
23’ 16-47 | Daigo Yamashita | |
23’ 16-49 | Toru Kurihara | |
| Keigo Imamura | 28’ 21-49 | |
| Peter Miller | 28’ 23-49 | |
28’ 23-49 | ||
32’ 23-54 | Shinki Gen | |
32’ 23-54 | Toru Kurihara | |
33’ 23-54 | ||
33’ 23-54 | ||
33’ 23-54 | ||
39’ 23-54 | ||
40’ 23-56 | Toru Kurihara | |
40’ 23-61 | Hirotoki Onozawa |
Lineups
- ON
- OFF
Kyushu Electric Power Kyuden Voltex
| Reserved | ||
|---|---|---|
| 16 | Koki Sato | |
| 17 | Kazuyuki Koyanagi | |
| 18 | Soichiro Yamamoto | |
| 19 | Masatoshi Hasako | |
| 20 | Kenkichi Matsuzoe | |
| 21 | Kensuke Maeda | |
| 22 | Taiichi Yoshioka | |
SUNTORY SUNGOLIATH
| Reserved | ||
|---|---|---|
| 16 | Yusuke Aoki | |
| 17 | Akira Ozaki | |
| 18 | Takahisa Segawa | |
| 19 | Shinki Gen | |
| 20 | Shuetsu Narita | |
| 21 | Shin Kanto | |
| 22 | Daigo Yamashita | |
Information
| Date | 09 December,2007 |
|---|---|
| Kick off | 14:00 |
| Venue | EGAO Kenko Stadium |
| Referee | Aida Shinji |