リーグ戦 第4節
Full Time
57
21
- First Half337
- Second Half2414
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 0 | 0 | First Half | 1 | 1 | 0 | 0 |
| 4 | 2 | 0 | 0 | Second Half | 2 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Sanyo Electronics WildNuts | IBM BIG BLUE | |
|---|---|---|
7’ 0-5 | Toshiyuki Yamanaka | |
8’ 0-7 | Toshiyuki Yamanaka | |
| DAISHI WAKAMATSU | 10’ 5-7 | |
| TONY EION BROWN | 11’ 7-7 | |
11’ 7-7 | ||
| TONY EION BROWN | 18’ 7-7 | |
| MITSUGU YAMAMOTO | 18’ 12-7 | |
| RYUKOLINIASI HOLANI | 22’ 17-7 | |
| TONY EION BROWN | 23’ 19-7 | |
| MITSUGU YAMAMOTO | 25’ 24-7 | |
| TONY EION BROWN | 26’ 26-7 | |
| TOMOKI KITAGAWA | 38’ 31-7 | |
| TONY EION BROWN | 39’ 33-7 | |
End ofFirst Half | ||
0’ 33-7 | ||
4’ 33-7 | ||
12’ 33-7 | ||
18’ 33-7 | ||
19’ 33-7 | ||
21’ 33-7 | ||
21’ 33-7 | ||
| RYUKOLINIASI HOLANI | 23’ 38-7 | |
| MASAHIRO NAKAMURA | 24’ 38-7 | |
24’ 38-7 | ||
| RYUKOLINIASI HOLANI | 26’ 43-7 | |
26’ 43-7 | ||
26’ 43-7 | ||
| MASAHIRO NAKAMURA | 27’ 45-7 | |
27’ 45-7 | ||
28’ 45-12 | Keita Katsumata | |
29’ 45-14 | Tadanobu Ko | |
30’ 45-14 | ||
33’ 45-19 | Keita Katsumata | |
33’ 45-21 | Tadanobu Ko | |
| MASAKAZU IRIE | 37’ 50-21 | |
| MASAKAZU IRIE | 38’ 50-21 | |
38’ 50-21 | ||
| TAKASHI MIYAKE | 40’ 55-21 | |
| MASAHIRO NAKAMURA | 40’ 57-21 |
Lineups
- ON
- OFF
Sanyo Electronics WildNuts
| Reserved | ||
|---|---|---|
| 16 | YOSHITAKE MIZUMA | |
| 17 | DAISUKE TACHIKAWA | |
| 18 | EPELI TAIONE | |
| 19 | JUN SAKAIDA | |
| 20 | YUICHIRO YONEMOTO | |
| 21 | MASAHIRO NAKAMURA | |
| 22 | MASAKAZU IRIE | |
IBM BIG BLUE
| Reserved | ||
|---|---|---|
| 16 | Yoshimitsu Yasue | |
| 17 | Shouichi Ikezawa | |
| 18 | Masato Ishida | |
| 19 | Yasuo Suda | |
| 20 | Junji Enya | |
| 21 | Yuhta Michihiro | |
| 22 | Joshua Gamgee | |
Information
| Date | 18 November,2007 |
|---|---|
| Kick off | 13:00 |
| Venue | Ota City Undo-koen |
| Referee | Suguru Otsuki |