HISCOOL yosenn
Full Time
130
0
- First Half700
- Second Half600
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 10 | 10 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
| 10 | 5 | 0 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Tenri | HOKUETSU | |
|---|---|---|
| YOUKI TOYODA | 1’ 5-0 | |
| HIROKI HANDA | 2’ 7-0 | |
| RITSUKI NAKAYAMA | 3’ 12-0 | |
| HIROKI HANDA | 4’ 14-0 | |
| RITSUKI NAKAYAMA | 5’ 19-0 | |
| HIROKI HANDA | 6’ 21-0 | |
| RITSUKI NAKAYAMA | 7’ 26-0 | |
| HIROKI HANDA | 8’ 28-0 | |
| KAZUKI MAEGAWA | 9’ 33-0 | |
| HIROKI HANDA | 10’ 35-0 | |
| HIROKI MATSUBARA | 16’ 40-0 | |
| HIROKI HANDA | 16’ 42-0 | |
17’ 42-0 | ||
| YOUKI TOYODA | 18’ 47-0 | |
| HIROKI HANDA | 19’ 49-0 | |
20’ 49-0 | ||
| KAZUKI MAEGAWA | 23’ 54-0 | |
| HIROKI HANDA | 24’ 56-0 | |
24’ 56-0 | ||
| TAISEI OKUI | 27’ 61-0 | |
| HIROKI HANDA | 28’ 63-0 | |
29’ 63-0 | ||
29’ 63-0 | ||
29’ 63-0 | ||
29’ 63-0 | ||
| Arata Hirai | 31’ 68-0 | |
| HIROKI HANDA | 32’ 70-0 | |
End ofFirst Half | ||
0’ 70-0 | ||
| Arata Hirai | 1’ 75-0 | |
| HIROKI HANDA | 2’ 77-0 | |
| TSUBASA HONDA | 3’ 82-0 | |
| HIROKI HANDA | 4’ 82-0 | |
4’ 82-0 | ||
| TAISEI OKUI | 5’ 87-0 | |
| HIROKI HANDA | 6’ 87-0 | |
6’ 87-0 | ||
| KOUSEI MANABE | 10’ 92-0 | |
| HIROKI HANDA | 11’ 94-0 | |
| HIROKI HANDA | 14’ 99-0 | |
| HIROKI HANDA | 15’ 99-0 | |
| TAKUTO HARADA | 16’ 104-0 | |
| HIROKI HANDA | 17’ 104-0 | |
17’ 104-0 | ||
| TAISEI OKUI | 21’ 109-0 | |
| HIROKI HANDA | 22’ 111-0 | |
| TAIGA KUBO | 23’ 116-0 | |
| HIROKI HANDA | 24’ 116-0 | |
| KOUSEI MANABE | 27’ 121-0 | |
| HIROKI HANDA | 27’ 123-0 | |
| TAKUTO HARADA | 29’ 128-0 | |
| HIROKI HANDA | 30’ 130-0 |
Lineups
- ON
- OFF
Tenri
| Starting Lineup | ||
|---|---|---|
| FW | 1 | KAZUKI MAEGAWA |
| 2 | YOUDAI MORIYAMA | |
| 3 | RITSUKI NAKAYAMA | |
| 4 | KENJI NIGARA | |
| 5 | TAISEI OKUI | |
| 6 | NAO HORAMI | |
| 7 | HIROKI MATSUBARA | |
| 8 | YOUKI TSUJITANI | |
| HB | 9 | KAZUMA YAMAWAKI |
| 10 | HIROKI HANDA | |
| TB | 11 | YOUKI TOYODA |
| 12 | FUUGA MAEKAWA | |
| 13 | SHINNOSUKE TSUTA | |
| 14 | KOUSEI MANABE | |
| FB | 15 | TSUBASA HONDA |
| Reserved | ||
|---|---|---|
| 16 | Shinji Sasaka | |
| 17 | YOUKI KISHII | |
| 18 | AKITO SHIMOOHSAKO | |
| 19 | TAKARA MATSUKAWA | |
| 20 | TAIGA KUBO | |
| 21 | Hiroaki Umetani | |
| 22 | Arata Hirai | |
| 23 | TAKUTO HARADA | |
| 24 | TOSHIMI NAKATA | |
| 25 | KOUSEI MANABE | |
HOKUETSU
| Starting Lineup | ||
|---|---|---|
| FW | 1 | SEITA KANZAKI |
| 2 | KOHSUKE TSURUGA | |
| 3 | TAKUMI INADA | |
| 4 | ARATA KURIGA | |
| 5 | GOU EGAWA | |
| 6 | TAIGA GOTOU | |
| 7 | FUUTA KIMURA | |
| 8 | REN NUNOKAWA | |
| HB | 9 | RYOSEI WATANABE |
| 10 | KENTA UEDA | |
| TB | 11 | SHUN MATSUKAWA |
| 12 | RIN KANDA | |
| 13 | RIKU UEDA | |
| 14 | YOHSUKE KOYAMA | |
| FB | 15 | KOUDAI SATOU |
| Reserved | ||
|---|---|---|
| 16 | KEITAROU HOSHI | |
| 17 | TAIGA HOKARI | |
| 18 | MIKI HONMA | |
| 19 | KOUDAI ISHII | |
| 20 | JIN SAITA | |
| 21 | RYOHTA NOZAKI | |
| 22 | KANTA TAKIZAWA | |
| 23 | KOUSEKI TANABE | |
| 24 | RYUKI HOSOGAI | |
| 25 | YOHTA NARUMI | |
Information
| Date | 30 March,2019 |
|---|---|
| Kick off | 14:30 |
| Venue | 熊谷C |
| Referee | YOUTA YAGI |