HISCOOL yosenn
Full Time
5
40
- First Half57
- Second Half033
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | First Half | 1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | Second Half | 5 | 4 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| KONKOU | Hongo High School | |
|---|---|---|
| Basso Vitrolanza | 26’ 5-0 | |
| YOUDAI KOYAMA | 27’ 5-0 | |
30’ 5-5 | TAKASHI YOSHIMURA | |
31’ 5-7 | TUYOKI KOBAYASHI | |
End ofFirst Half | ||
1’ 5-12 | SHITARO FUKUZAWA | |
2’ 5-12 | SHITARO FUKUZAWA | |
5’ 5-12 | ||
8’ 5-17 | SHITARO FUKUZAWA | |
9’ 5-19 | SHITARO FUKUZAWA | |
16’ 5-24 | SHITARO FUKUZAWA | |
17’ 5-26 | SHITARO FUKUZAWA | |
19’ 5-31 | SHINNOSUKE OKADA | |
20’ 5-33 | SHITARO FUKUZAWA | |
20’ 5-33 | ||
21’ 5-38 | KOUSUKE SAKASHITA | |
22’ 5-40 | SHITARO FUKUZAWA | |
23’ 5-40 | ||
25’ 5-40 | ||
31’ 5-40 | ||
31’ 5-40 | ||
31’ 5-40 | ||
31’ 5-40 | ||
31’ 5-40 | ||
31’ 5-40 |
Lineups
- ON
- OFF
KONKOU
| Starting Lineup | ||
|---|---|---|
| FW | 1 | MUTA IMAI |
| 2 | JUNPEI YOSHIDA | |
| 3 | DAICHI KIMURA | |
| 4 | RYUTO SHIBUYA | |
| 5 | YOSHIKI TANIMOTO | |
| 6 | MUSASHI TOBISAKO | |
| 7 | SHOGO NAKAMURA | |
| 8 | TAKUTO SAITOU | |
| HB | 9 | YOU YAMAUCHI |
| 10 | YOUDAI KOYAMA | |
| TB | 11 | DAIKI KAWABUCHI |
| 12 | EISUKE KIKUSAKI | |
| 13 | KIICHI TAKAGI | |
| 14 | Basso Vitrolanza | |
| FB | 15 | AIKI INOUE |
| Reserved | ||
|---|---|---|
| 16 | ITSUSHIN KAWAMURA | |
| 17 | SOUSEI MATSUKI | |
| 18 | TAKUTO HAMASAKI | |
| 19 | RUKITO HASEGAWA | |
| 20 | SAKAKI MIYAOKA | |
| 21 | LEON KAISE | |
| 22 | KAI YOSHIOKA | |
| 23 | NAGI WAKIMOTO | |
| 24 | LENT SAKAGUCHI | |
| 25 | YOSHIKI WAJIMA | |
Hongo High School
| Starting Lineup | ||
|---|---|---|
| FW | 1 | GENJIROU HOSOYA |
| 2 | MASYU HOTEIDA | |
| 3 | TAKASHI YOSHIMURA | |
| 4 | YOUSEI SAITOU | |
| 5 | TAKEROU IKEDA | |
| 6 | TUYOKI KOBAYASHI | |
| 7 | AOI SENBA | |
| 8 | SHITARO FUKUZAWA | |
| HB | 9 | KOUSUKE SAKASHITA |
| 10 | RINTAROU YOSHIOKA | |
| TB | 11 | SHOMA NAGAMINE |
| 12 | DAIKI OKAMOTO | |
| 13 | SHINNOSUKE OKADA | |
| 14 | MEITETSU SHIMIZU | |
| FB | 15 | HAITO NAKATANI |
| Reserved | ||
|---|---|---|
| 16 | SHU SASAKI | |
| 17 | SATOSHI YAMAWAKI | |
| 18 | FUMIHIRO ONO | |
| 19 | KEIGO OKAMURA | |
| 20 | KENTA SATOU | |
| 21 | RYU HARADA | |
| 22 | Yuta Watanabe | |
| 23 | Haruma Ueno | |
| 24 | GAKUTO KAJIWARA | |
| 25 | YOUSUKE TANAKA | |
Information
| Date | 02 April,2019 |
|---|---|
| Kick off | 15:45 |
| Venue | 熊谷C |
| Referee | Yasuhiro Sakaki |