HISCOOL yosenn
Full Time
38
5
- First Half260
- Second Half125
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | Second Half | 1 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Haruhigaoka High School | KONKOU | |
|---|---|---|
| TAISEI HIRANUMA | 3’ 5-0 | |
| SHO TOKUSHIGE | 4’ 7-0 | |
| SHOEI KASAI | 5’ 12-0 | |
| SHO TOKUSHIGE | 7’ 12-0 | |
7’ 12-0 | ||
| SHO TOKUSHIGE | 22’ 17-0 | |
| SHO TOKUSHIGE | 23’ 19-0 | |
23’ 19-0 | ||
| TOWA KANDA | 28’ 24-0 | |
| SHO TOKUSHIGE | 29’ 26-0 | |
End ofFirst Half | ||
| TAISEI HIRANUMA | 13’ 31-0 | |
| SHO TOKUSHIGE | 13’ 33-0 | |
15’ 33-0 | ||
15’ 33-0 | ||
15’ 33-0 | ||
15’ 33-0 | ||
15’ 33-0 | ||
| SHOEI KASAI | 24’ 38-0 | |
24’ 38-0 | ||
24’ 38-0 | ||
24’ 38-0 | ||
24’ 38-0 | ||
| SHO TOKUSHIGE | 25’ 38-0 | |
29’ 38-0 | ||
29’ 38-0 | ||
31’ 38-5 | Basso Vitrolanza | |
32’ 38-5 | Basso Vitrolanza |
Lineups
- ON
- OFF
Haruhigaoka High School
| Starting Lineup | ||
|---|---|---|
| FW | 1 | MASAKAZU KUDOU |
| 2 | ITSUPEI HAGIWARA | |
| 3 | MASATO TANAKA | |
| 4 | YOUTO KAWAUCHI | |
| 5 | KAZUMA MIMURA | |
| 6 | TAISEI HIRANUMA | |
| 7 | TOUYA YOSHIDA | |
| 8 | TAISEI FUKUDA | |
| HB | 9 | KOUKI MIYASAKA |
| 10 | SHO TOKUSHIGE | |
| TB | 11 | KOUTAROU MIYAMOTO |
| 12 | SHOEI KASAI | |
| 13 | TOWA KANDA | |
| 14 | TATSUKI YAMAMOTO | |
| FB | 15 | YOUMA ASO |
| Reserved | ||
|---|---|---|
| 16 | SERA HUN | |
| 17 | ATSUMASA YAMADA | |
| 18 | JIN KOUNO | |
| 19 | MASATO HONGOU | |
| 20 | YOUTA SHIRASAKA | |
| 21 | SOUMA UEDA | |
| 22 | ZEN SATOU | |
| 23 | HINATA HORI | |
| 24 | DAIKI MIZUTANI | |
| 25 | SHUTO OOMI | |
KONKOU
| Starting Lineup | ||
|---|---|---|
| FW | 1 | MUTA IMAI |
| 2 | JUNPEI YOSHIDA | |
| 3 | DAICHI KIMURA | |
| 4 | RYUTO SHIBUYA | |
| 5 | YOSHIKI TANIMOTO | |
| 6 | MUSASHI TOBISAKO | |
| 7 | SHOGO NAKAMURA | |
| 8 | Basso Vitrolanza | |
| HB | 9 | YOU YAMAUCHI |
| 10 | YOUDAI KOYAMA | |
| TB | 11 | DAIKI KAWABUCHI |
| 12 | EISUKE KIKUSAKI | |
| 13 | KIICHI TAKAGI | |
| 14 | AIKI INOUE | |
| FB | 15 | RYUTO UEMURA |
| Reserved | ||
|---|---|---|
| 16 | RYUNOSUKE OKINAGA | |
| 17 | SHINYA TSURUI | |
| 18 | TAKUTO HAMASAKI | |
| 19 | RUKITO HASEGAWA | |
| 20 | TAKUTO SAITOU | |
| 21 | LEON KAISE | |
| 22 | KAI YOSHIOKA | |
| 23 | TAKUYA KISHIRA | |
| 24 | NAGI WAKIMOTO | |
| 25 | SAKAKI MIYAOKA | |
Information
| Date | 31 March,2019 |
|---|---|
| Kick off | 09:30 |
| Venue | 熊谷B |
| Referee |