HISCOOL yosenn
Full Time
24
17
- First Half1210
- Second Half127
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | First Half | 2 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | Second Half | 1 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| WASEDA | Kochi Chuo High School | |
|---|---|---|
| KOU NAKAYAMA | 9’ 5-0 | |
| TAISEI MORIYA | 9’ 5-0 | |
13’ 5-5 | YOUTO OKAZAKI | |
14’ 5-5 | Manase Havili | |
| DAITO HOSOKAWA | 20’ 10-5 | |
| TAISEI MORIYA | 21’ 12-5 | |
29’ 12-10 | Manase Havili | |
30’ 12-10 | Manase Havili | |
End ofFirst Half | ||
1’ 12-10 | ||
| KOU NAKAYAMA | 5’ 17-10 | |
| TAISEI MORIYA | 6’ 19-10 | |
7’ 19-10 | ||
10’ 19-15 | Manase Havili | |
11’ 19-17 | Manase Havili | |
13’ 19-17 | ||
30’ 19-17 | ||
30’ 19-17 | ||
| RYUNOSUKE TAKEMOTO | 34’ 24-17 | |
| TAISEI MORIYA | 35’ 24-17 |
Lineups
- ON
- OFF
WASEDA
| Starting Lineup | ||
|---|---|---|
| FW | 1 | YOUTO YAMANO |
| 2 | RYOUGA ISHIDA | |
| 3 | YOUKI SHIMOMURA | |
| 4 | TAISUKE WAKAMATSU | |
| 5 | DAIKI IKEMOTO | |
| 6 | DAITO HOSOKAWA | |
| 7 | KOUTAROU KOIKE | |
| 8 | SOTA TAKAGI | |
| HB | 9 | SHOUTA SHIMIZU |
| 10 | YOUTO TORIUMI | |
| TB | 11 | KOU NAKAYAMA |
| 12 | TAISEI MORIYA | |
| 13 | HAYATO WATANABE | |
| 14 | SHINNOSUKE NAGAI | |
| FB | 15 | KEIGO MATSUSHITA |
| Reserved | ||
|---|---|---|
| 16 | KENSUKE ORITO | |
| 21 | MASASHI TSUYUZAKI | |
| 22 | FUMIYA ISHIGOUOKA | |
| 23 | RYUNOSUKE SATOU | |
| 24 | RYUNOSUKE TAKEMOTO | |
| 25 | KAZUNA HONGOU | |
Kochi Chuo High School
| Starting Lineup | ||
|---|---|---|
| FW | 1 | SHOGO NAKATA |
| 2 | SHUTO KOUSAKA | |
| 3 | AKITO HAMAMURA | |
| 4 | HAYATO SUMI | |
| 5 | HARUTO IKEDA | |
| 6 | YOUYA TAKIGAWA | |
| 7 | HIROTO YAMAMOTO | |
| 8 | Sione Mau | |
| HB | 9 | TATSUKI KOBAYASHI |
| 10 | RYOUGA AKIZAWA | |
| TB | 11 | IKUTO TAIRA |
| 12 | KAKERU TSUTSUMI | |
| 13 | YOUTO OKAZAKI | |
| 14 | RYUSEI KAWAGUCHI | |
| FB | 15 | Manase Havili |
| Reserved | ||
|---|---|---|
| 16 | ZYUTOKU KOUDAI | |
| 17 | MASAYUKI SEGAWA | |
| 18 | KAZUMASA MORIMITSU | |
| 19 | MUSASHI HASHIMOTO | |
| 20 | Fakatava Havil | |
| 21 | TASUKU OKUTANI | |
| 22 | TAKUMA YOSHIDA | |
| 23 | SYOTA YABUGAKI | |
| 24 | Tupou Mahe | |
Information
| Date | 30 March,2019 |
|---|---|
| Kick off | 10:45 |
| Venue | 熊谷補助 |
| Referee | DAISUKE NAGAYAMA |