HISCOOL yosenn
Full Time
43
14
- First Half247
- Second Half197
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 0 | First Half | 1 | 1 | 0 | 0 |
| 3 | 2 | 0 | 0 | Second Half | 1 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Toingakuen highschool | OHITA TOHMEI | |
|---|---|---|
6’ 0-0 | ||
7’ 0-5 | MAKOTO TATEYAMA | |
7’ 0-7 | EITA TODAKA | |
| KEITO AOKI | 12’ 5-7 | |
| KEISHIROU KUWATA | 12’ 7-7 | |
14’ 7-7 | ||
14’ 7-7 | ||
17’ 7-7 | ||
| KEITO AOKI | 18’ 12-7 | |
| KEISHIROU KUWATA | 18’ 12-7 | |
| SHUTA AMOU | 24’ 17-7 | |
| KEISHIROU KUWATA | 24’ 17-7 | |
24’ 17-7 | ||
24’ 17-7 | ||
24’ 17-7 | ||
| HIROMASA OKA | 29’ 22-7 | |
| KEISHIROU KUWATA | 29’ 24-7 | |
End ofFirst Half | ||
0’ 24-7 | ||
| TAKUMA ENOMOTO | 2’ 29-7 | |
| KEISHIROU KUWATA | 2’ 31-7 | |
| MAKOTO WATANABE | 13’ 36-7 | |
| KEISHIROU KUWATA | 13’ 36-7 | |
14’ 36-7 | ||
| TAKUMA ENOMOTO | 28’ 41-7 | |
| KEISHIROU KUWATA | 28’ 43-7 | |
29’ 43-7 | ||
37’ 43-12 | DAICHI TOMITA | |
37’ 43-14 | EITA TODAKA |
Lineups
- ON
- OFF
Toingakuen highschool
| Starting Lineup | ||
|---|---|---|
| FW | 1 | JUNKI TOKOTA |
| 2 | HAYATE HIRAISHI | |
| 3 | HIROMASA OKA | |
| 4 | KOHYOH ADACHI | |
| 5 | KEITO AOKI | |
| 6 | HAYATA HISAMATSU | |
| 7 | KATSUKI ISHIDUKA | |
| 8 | RYUTO KOIKE | |
| HB | 9 | TAKEHITO KAMEI |
| 10 | DAISUKE ITO | |
| TB | 11 | YOUTA AKIHAMA |
| 12 | KEISHIROU KUWATA | |
| 13 | MAKOTO WATANABE | |
| 14 | KENYA NISHIKAWA | |
| FB | 15 | SHUTA AMOU |
| Reserved | ||
|---|---|---|
| 16 | KOUNOSUKE MARI | |
| 17 | RETSUKI TAKEDA | |
| 18 | KOUDAI KURASHIMA | |
| 19 | SOUTARO WATANABE | |
| 20 | Ken Aihara | |
| 21 | Haruta Shimamoto | |
| 22 | YOUTO NAKA | |
| 23 | TAKUMA ENOMOTO | |
| 24 | RYOSUKE IIDUKA | |
| 25 | KENJI SATOU | |
OHITA TOHMEI
| Starting Lineup | ||
|---|---|---|
| FW | 1 | FUUTO SATOU |
| 2 | DAICHI TOMITA | |
| 3 | TAIKI ETOU | |
| 4 | TAIYOH IWASHIGE | |
| 5 | YOHSUKE OOTA | |
| 6 | KOUKI KAWAGUCHI | |
| 7 | KYOU HARUGUCHI | |
| 8 | Seconia Bull | |
| HB | 9 | NAO WAKAMATSU |
| 10 | HAYATE MORITA | |
| TB | 11 | KOUTA UCHIUMI |
| 12 | EITA TODAKA | |
| 13 | Joape Naho | |
| 14 | MAKOTO TATEYAMA | |
| FB | 15 | KOUDAI KOYANAGI |
| Reserved | ||
|---|---|---|
| 16 | KOU TAKAMURA | |
| 17 | CHIHAYA UCHIO | |
| 18 | SYUNTO HIGASHI | |
| 19 | YOUKI KAWADU | |
| 20 | TAIKI KONISHI | |
| 21 | HIROTO MIYAGAWA | |
| 22 | KENSUKE NARIMATSU | |
| 23 | TAKERU SADA | |
| 24 | TATSUNARI HASEBE | |
| 25 | SOJIROH DATE | |
Information
| Date | 02 April,2019 |
|---|---|
| Kick off | 13:15 |
| Venue | 熊谷B |
| Referee | Manabu Takeda |