HISCOOL yosenn
Full Time
52
5
- First Half195
- Second Half330
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | First Half | 1 | 0 | 0 | 0 |
| 5 | 4 | 0 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Onomichi Senior High School | KURODSAWAJIRI | |
|---|---|---|
| DAICHI AWAI | 4’ 5-0 | |
| Kesuke Murata | 4’ 5-0 | |
| KENKICHI YANAGAWA | 9’ 10-0 | |
| MITSUKI AKASAKO | 9’ 12-0 | |
| DAICHI AWAI | 18’ 17-0 | |
| MITSUKI AKASAKO | 18’ 19-0 | |
28’ 19-5 | SHOMA TAKAHASHI | |
28’ 19-5 | RYOHTA ABE | |
End ofFirst Half | ||
0’ 19-5 | ||
| KENTO NAOI | 5’ 24-5 | |
| MITSUKI AKASAKO | 5’ 26-5 | |
6’ 26-5 | ||
| DAICHI AWAI | 11’ 31-5 | |
| MITSUKI AKASAKO | 11’ 33-5 | |
| ATARU FUJIWARA | 15’ 38-5 | |
| MITSUKI AKASAKO | 15’ 40-5 | |
17’ 40-5 | ||
17’ 40-5 | ||
17’ 40-5 | ||
21’ 40-5 | ||
21’ 40-5 | ||
23’ 40-5 | ||
23’ 40-5 | ||
23’ 40-5 | ||
24’ 40-5 | ||
24’ 40-5 | ||
24’ 40-5 | ||
| TOSHIKI TANIMURA | 25’ 45-5 | |
| Kesuke Murata | 25’ 47-5 | |
27’ 47-5 | ||
27’ 47-5 | ||
| KENTO NAOI | 28’ 52-5 | |
| Kesuke Murata | 28’ 52-5 |
Lineups
- ON
- OFF
Onomichi Senior High School
| Starting Lineup | ||
|---|---|---|
| FW | 1 | NATSUKI NAKAMINE |
| 2 | ATARU FUJIWARA | |
| 3 | RIKU IWAI | |
| 4 | KENKICHI YANAGAWA | |
| 5 | KOUSUKE FUJII | |
| 6 | ITSUKI MORIMOTO | |
| 7 | Taishi Fujiwara | |
| 8 | KENTO NAOI | |
| HB | 9 | MITSUKI AKASAKO |
| 10 | SOUTARO SAWADA | |
| TB | 11 | Kesuke Murata |
| 12 | NAOYA HIGAKI | |
| 13 | HIROKI YANAI | |
| 14 | DAICHI AWAI | |
| FB | 15 | TAICHI NAKATANI |
| Reserved | ||
|---|---|---|
| 16 | YOUJI NAKAYAMA | |
| 17 | YUKIMUNE SANADA | |
| 18 | KAITO FUNAKOSHI | |
| 19 | SHUMA DAIFU | |
| 20 | TOSHIKI TANIMURA | |
| 21 | KOUDAI OKADA | |
| 22 | KOUEI CHIBA | |
| 23 | MASAYOSHI MATSUNAGA | |
| 24 | KENGO OKADA | |
| 25 | KANTA SUZUKI | |
KURODSAWAJIRI
| Starting Lineup | ||
|---|---|---|
| FW | 1 | HARUKI ITO |
| 2 | YOUSUKE SASAKI | |
| 3 | SHOMA TAKAHASHI | |
| 4 | HIROYA TANAKA | |
| 5 | HIROAKI AYUTA | |
| 6 | SHUYA ENDOU | |
| 7 | HAYATO MISHIMA | |
| 8 | KOTETSU SUZUKI | |
| HB | 9 | REO OBARA |
| 10 | RYOHTA ABE | |
| TB | 11 | YOUTO ABE |
| 12 | TAISEI HATAKEYAMA | |
| 13 | YOUKI KONDOU | |
| 14 | TATSUYA ABE | |
| FB | 15 | DAIKI HASHIMOTO |
| Reserved | ||
|---|---|---|
| 16 | ARATA SOTOMURA | |
| 17 | KAORU TAKAHASHI | |
| 18 | Koki Hasobe | |
| 19 | RIKU ITO | |
| 20 | HARUTO TAKAHASHI | |
| 21 | NATSUKI HIRAYAMA | |
| 22 | RYUKI YAHABA | |
| 23 | YUKIYA OHGA | |
| 24 | YOUTO HATAYAMA | |
| 25 | KOUKI ABE | |
Information
| Date | 02 April,2019 |
|---|---|
| Kick off | 14:30 |
| Venue | 熊谷B |
| Referee | TAKUYA ARAI |