HISCOOL yosenn
Full Time
111
0
- First Half450
- Second Half660
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 7 | 5 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
| 10 | 8 | 0 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Hokuyodai | OOTA | |
|---|---|---|
| YOUTA TAKAHIRA | 2’ 5-0 | |
| TAIKI YAMAGUCHI | 4’ 5-0 | |
| YOUTA TAKAHIRA | 5’ 10-0 | |
| TAIKI YAMAGUCHI | 5’ 12-0 | |
| YOHSEI KITAHIRA | 13’ 17-0 | |
| TAIKI YAMAGUCHI | 13’ 19-0 | |
| YOUTA TAKAHIRA | 17’ 24-0 | |
| TAIKI YAMAGUCHI | 17’ 24-0 | |
| MANATO SUETSUGU | 22’ 29-0 | |
| TAIKI YAMAGUCHI | 23’ 31-0 | |
23’ 31-0 | ||
| NAOKI OOMACHI | 28’ 36-0 | |
| TAIKI YAMAGUCHI | 29’ 38-0 | |
| SHUNYA YAMADA | 32’ 43-0 | |
| TAIKI YAMAGUCHI | 33’ 45-0 | |
End ofFirst Half | ||
0’ 45-0 | ||
0’ 45-0 | ||
| TOMOHIRO NAKAHAMA | 1’ 50-0 | |
| TAIKI YAMAGUCHI | 2’ 52-0 | |
| TAIKI YAMAGUCHI | 4’ 57-0 | |
| TAIKI YAMAGUCHI | 5’ 59-0 | |
| YOHSEI KITAHIRA | 11’ 64-0 | |
11’ 64-0 | ||
11’ 64-0 | ||
| TAIKI YAMAGUCHI | 12’ 66-0 | |
12’ 66-0 | ||
| SENFU KAMEI | 13’ 71-0 | |
| TAIKI YAMAGUCHI | 14’ 71-0 | |
| YOUTA TAKAHIRA | 16’ 76-0 | |
| TAIKI YAMAGUCHI | 17’ 78-0 | |
18’ 78-0 | ||
| SHUNYA YAMADA | 19’ 83-0 | |
| TAIKI YAMAGUCHI | 20’ 85-0 | |
| SHUNYA YAMADA | 21’ 90-0 | |
| ARASHI MOTOYAMA | 22’ 92-0 | |
| NAOKI OOMACHI | 23’ 97-0 | |
| TAIKI YAMAGUCHI | 24’ 99-0 | |
| YOUTA TAKAHIRA | 25’ 104-0 | |
| TAIKI YAMAGUCHI | 26’ 104-0 | |
29’ 104-0 | ||
| SENFU KAMEI | 30’ 109-0 | |
| ARASHI MOTOYAMA | 31’ 111-0 |
Lineups
- ON
- OFF
Hokuyodai
| Starting Lineup | ||
|---|---|---|
| FW | 1 | SHOHTARO TANAKA |
| 2 | YOUTA TAKAHIRA | |
| 3 | TAISEI SHIRAZAWA | |
| 4 | SENFU KAMEI | |
| 5 | KEI ENDOU | |
| 6 | NAOKI OOMACHI | |
| 7 | KANTA TANAKA | |
| 8 | TAKUMI NAKAHARA | |
| HB | 9 | MANATO SUETSUGU |
| 10 | ARASHI MOTOYAMA | |
| TB | 11 | HIKARU KURODA |
| 12 | SOUMA OKAZAKI | |
| 13 | YOHSEI KITAHIRA | |
| 14 | SHUNYA YAMADA | |
| FB | 15 | TAIKI YAMAGUCHI |
| Reserved | ||
|---|---|---|
| 16 | TAIKI USHIRODA | |
| 17 | MASATOMO UDO | |
| 18 | TOMOHIRO NAKAHAMA | |
| 19 | AYUTA ODA | |
| 20 | TAKUMI MORI | |
| 21 | REISHIN OOUCHI | |
OOTA
| Starting Lineup | ||
|---|---|---|
| FW | 1 | MIHIRO HASHIMOTO |
| 2 | SHINNOSUKE KANEDA | |
| 3 | Lee Jong Su | |
| 4 | TAKUMU YAMAGISHI | |
| 5 | RYUKI ARAI | |
| 6 | DAICHI KAWASHIMA | |
| 7 | YOUSUKE ITAMI | |
| 8 | TOUMA ANAZAWA | |
| HB | 9 | HAYATO AKIMOTO |
| 10 | SHIN KAWANO | |
| TB | 11 | KOUKI YOKODUKA |
| 12 | KOUTA DOBASHI | |
| 13 | SHION IKEDA | |
| 14 | IORI UTSUMI | |
| FB | 15 | KANTA TOKIWA |
| Reserved | ||
|---|---|---|
| 19 | SORA KURIBARA | |
| 20 | SHUYA KOBAYASHI | |
| 21 | NAOKI ISHIHARA | |
| 22 | KOUKI TACHIKAWA | |
| 24 | KANTA NEGISHI | |
| 25 | FUMA SATOU | |
Information
| Date | 02 April,2019 |
|---|---|
| Kick off | 12:00 |
| Venue | 熊谷B |
| Referee | Takeshi Yanagita |