HISCOOL yosenn
Full Time
64
12
- First Half2412
- Second Half400
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 0 | First Half | 2 | 1 | 0 | 0 |
| 6 | 5 | 0 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| NihonkoukuuHigh School | OOTA | |
|---|---|---|
2’ 0-5 | TOUMA ANAZAWA | |
3’ 0-5 | KANTA TOKIWA | |
| Tevita Poleo | 11’ 5-5 | |
| RYUKI SHIMA | 12’ 7-5 | |
| Tevita Poleo | 18’ 12-5 | |
| RYUKI SHIMA | 19’ 12-5 | |
| Patrik Vakata | 23’ 17-5 | |
| GOUTA IWANE | 24’ 17-5 | |
26’ 17-10 | TOUMA ANAZAWA | |
27’ 17-12 | KANTA TOKIWA | |
| Patrik Vakata | 29’ 22-12 | |
| RYUKI SHIMA | 29’ 24-12 | |
End ofFirst Half | ||
| Patrik Vakata | 1’ 29-12 | |
| RYUKI SHIMA | 2’ 31-12 | |
| KOUTA KUSABA | 6’ 36-12 | |
| RYUKI SHIMA | 7’ 38-12 | |
7’ 38-12 | ||
7’ 38-12 | ||
7’ 38-12 | ||
| NAOKI KUBOTA | 9’ 43-12 | |
| RYUKI SHIMA | 10’ 45-12 | |
11’ 45-12 | ||
| RYUNOSUKE FUJIWARA | 16’ 50-12 | |
| RYUKI SHIMA | 16’ 52-12 | |
17’ 52-12 | ||
| KINI AOGAKI | 20’ 57-12 | |
20’ 57-12 | ||
| RYUKI SHIMA | 21’ 57-12 | |
24’ 57-12 | ||
24’ 57-12 | ||
27’ 57-12 | ||
27’ 57-12 | ||
| SOTA YAGI | 29’ 62-12 | |
| RYUKI SHIMA | 30’ 64-12 |
Lineups
- ON
- OFF
NihonkoukuuHigh School
| Starting Lineup | ||
|---|---|---|
| FW | 1 | REN KUMAGAI |
| 2 | KOUTA KUSABA | |
| 3 | TAKUMI MATSUI | |
| 4 | SOTA YAGI | |
| 5 | SHITARO FUJII | |
| 6 | KINI AOGAKI | |
| 7 | KEITA TAKEUCHI | |
| 8 | Patrik Vakata | |
| HB | 9 | TOWA SEGAWA |
| 10 | RYUKI SHIMA | |
| TB | 11 | RYUNOSUKE FUJIWARA |
| 12 | RYOSUKE OOMURA | |
| 13 | Tevita Poleo | |
| 14 | NAOKI KUBOTA | |
| FB | 15 | GOUTA IWANE |
| Reserved | ||
|---|---|---|
| 16 | YOUKI AKAI | |
| 17 | SHOEI TAKAHARA | |
| 18 | MAKITO ISHIKAWA | |
| 19 | Kazuki Maki | |
| 20 | DAIKI TATEMATSU | |
| 21 | TOKUMA KABESE | |
| 22 | KOUHEI YAMADA | |
| 23 | SORA MATSUSHITA | |
| 24 | TETSU IKOMA | |
| 25 | KENJIROU FUJIWARA | |
OOTA
| Starting Lineup | ||
|---|---|---|
| FW | 1 | MIHIRO HASHIMOTO |
| 2 | SHINNOSUKE KANEDA | |
| 3 | Lee Jong Su | |
| 4 | TAKUMU YAMAGISHI | |
| 5 | RYUKI ARAI | |
| 6 | DAICHI KAWASHIMA | |
| 7 | YOUSUKE ITAMI | |
| 8 | TOUMA ANAZAWA | |
| HB | 9 | HAYATO AKIMOTO |
| 10 | SHIN KAWANO | |
| TB | 11 | KOUKI YOKODUKA |
| 12 | KOUTA DOBASHI | |
| 13 | TAKAYA IMAI | |
| 14 | SHION IKEDA | |
| FB | 15 | KANTA TOKIWA |
| Reserved | ||
|---|---|---|
| 19 | SORA KURIBARA | |
| 20 | SHUYA KOBAYASHI | |
| 21 | NAOKI ISHIHARA | |
| 22 | KOUKI TACHIKAWA | |
| 23 | IORI UTSUMI | |
| 24 | KANTA NEGISHI | |
| 25 | FUMA SATOU | |
Information
| Date | 31 March,2019 |
|---|---|
| Kick off | 14:30 |
| Venue | 熊谷補助 |
| Referee | Taishi Hirakuri |