HISCOOL yosenn
Full Time
50
0
- First Half140
- Second Half360
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
| 6 | 3 | 0 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Iwamichisuikan highschool | Nagoya | |
|---|---|---|
| HIROTO KAKIMOTO | 7’ 5-0 | |
| RENTAROU HISATOMI | 8’ 7-0 | |
| SHOICHI OKIMOTO | 14’ 12-0 | |
| RENTAROU HISATOMI | 15’ 14-0 | |
25’ 14-0 | ||
25’ 14-0 | ||
End ofFirst Half | ||
0’ 14-0 | ||
| Aoi Yunbe | 2’ 19-0 | |
| RENTAROU HISATOMI | 3’ 21-0 | |
| RENTAROU HISATOMI | 5’ 26-0 | |
| RENTAROU HISATOMI | 6’ 26-0 | |
10’ 26-0 | ||
| SOUMA MATSUMOTO | 14’ 31-0 | |
| RENTAROU HISATOMI | 15’ 33-0 | |
15’ 33-0 | ||
16’ 33-0 | ||
16’ 33-0 | ||
| RIKU MATSUDA | 20’ 38-0 | |
20’ 38-0 | ||
20’ 38-0 | ||
20’ 38-0 | ||
20’ 38-0 | ||
| RENTAROU HISATOMI | 21’ 38-0 | |
23’ 38-0 | ||
23’ 38-0 | ||
| JINMU SAITOU | 25’ 43-0 | |
| RENTAROU HISATOMI | 26’ 43-0 | |
| RYUYA YAMASHITA | 27’ 48-0 | |
| RENTAROU HISATOMI | 27’ 50-0 |
Lineups
- ON
- OFF
Iwamichisuikan highschool
| Starting Lineup | ||
|---|---|---|
| FW | 1 | SHOICHI OKIMOTO |
| 2 | HIROTO KAKIMOTO | |
| 3 | DAI FUJII | |
| 4 | TOMOYA SANO | |
| 5 | KENTAROU NOYA | |
| 6 | Aoi Yunbe | |
| 7 | SOTA TESHIMA | |
| 8 | SHUTA MIYAMOTO | |
| HB | 9 | YOUKI MITAMURA |
| 10 | Yuya Kohara | |
| TB | 11 | JINMU SAITOU |
| 12 | SOUMA MATSUMOTO | |
| 13 | ARASHI TSUNEFUJI | |
| 14 | Guniai Youjin | |
| FB | 15 | RENTAROU HISATOMI |
| Reserved | ||
|---|---|---|
| 16 | AYUMU SUMIGAITO | |
| 17 | SUBARU NISHIOKA | |
| 18 | RYUYA YAMASHITA | |
| 19 | TAKAHIRO FUJII | |
| 20 | AOBA KATOU | |
| 21 | DAIKI TAKASHIMA | |
| 22 | Katsuki Yano | |
| 23 | RIKUTO NARITOMI | |
| 24 | KOUTA TAKENAKA | |
| 25 | RIKU MATSUDA | |
Nagoya
| Starting Lineup | ||
|---|---|---|
| FW | 1 | TAKUTO YAMADA |
| 2 | MASATERU TANAKA | |
| 3 | FUMIAKI KANI | |
| 4 | SHUSUKE KOMATSU | |
| 5 | KENYA KITAGAKI | |
| 6 | TOMOROU OKAMOTO | |
| 7 | KEITO TOMATSU | |
| 8 | YOUKI ANDOU | |
| HB | 9 | ZYUNTA TOHDA |
| 10 | AKASU MOTIHARA | |
| TB | 11 | TAIKI IZUTA |
| 12 | KAITO URAGAMI | |
| 13 | KANTA KAMONO | |
| 14 | MITSUYOSHI CYATANI | |
| FB | 15 | TAIHOU MIZUTANI |
| Reserved | ||
|---|---|---|
| 16 | TADASUKE HIGUCHI | |
| 17 | RYO YATSUKI | |
| 18 | AYUHA YOKOI | |
| 19 | TAIKI KATOU | |
| 20 | HIROTO TANAKA | |
| 21 | TAICHI KOGA | |
| 22 | KOUKI OOHASHI | |
| 23 | YASUTAKA ASAYAMA | |
| 24 | RIKU YOSHIMITSU | |
| 25 | NAOYA MIURA | |
Information
| Date | 30 March,2019 |
|---|---|
| Kick off | 13:15 |
| Venue | 熊谷B |
| Referee | satoh yoshiaki |