HISCOOL yosenn
Full Time
12
40
- First Half726
- Second Half514
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | First Half | 4 | 3 | 0 | 0 |
| 1 | 0 | 0 | 0 | Second Half | 2 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Iwamichisuikan highschool | Gose Technical Industrial High School | |
|---|---|---|
7’ 0-5 | YOSHIYA KAWAKAMI | |
8’ 0-7 | REI ISHIOKA | |
10’ 0-12 | REN TANINAKA | |
11’ 0-14 | REI ISHIOKA | |
12’ 0-19 | REN TANINAKA | |
14’ 0-21 | KAISEI TAKAI | |
| Aoi Yunbe | 18’ 5-21 | |
| RENTAROU HISATOMI | 19’ 7-21 | |
20’ 7-26 | HAYATO NISHIBAYASHI | |
20’ 7-26 | REI ISHIOKA | |
End ofFirst Half | ||
2’ 7-31 | TSUBASA SAWAGUCHI | |
3’ 7-33 | REI ISHIOKA | |
| HIROTO KAKIMOTO | 6’ 12-33 | |
| RENTAROU HISATOMI | 7’ 12-33 | |
7’ 12-33 | ||
10’ 12-33 | ||
14’ 12-33 | ||
15’ 12-33 | ||
17’ 12-38 | TAISHI TSUMURA | |
18’ 12-40 | REI ISHIOKA | |
18’ 12-40 | ||
18’ 12-40 | ||
18’ 12-40 | ||
18’ 12-40 | ||
18’ 12-40 | ||
20’ 12-40 | ||
21’ 12-40 | ||
22’ 12-40 | ||
24’ 12-40 | ||
24’ 12-40 | ||
24’ 12-40 |
Lineups
- ON
- OFF
Iwamichisuikan highschool
| Starting Lineup | ||
|---|---|---|
| FW | 1 | SHOICHI OKIMOTO |
| 2 | HIROTO KAKIMOTO | |
| 3 | DAI FUJII | |
| 4 | SHUTO NISHIMURA | |
| 5 | KENTAROU NOYA | |
| 6 | TOMOYA SANO | |
| 7 | SOTA TESHIMA | |
| 8 | Aoi Yunbe | |
| HB | 9 | YOUKI MITAMURA |
| 10 | RENTAROU HISATOMI | |
| TB | 11 | JINMU SAITOU |
| 12 | SOUMA MATSUMOTO | |
| 13 | ARASHI TSUNEFUJI | |
| 14 | Guniai Youjin | |
| FB | 15 | KOUTA TAKENAKA |
| Reserved | ||
|---|---|---|
| 16 | AYUMU SUMIGAITO | |
| 17 | SUBARU NISHIOKA | |
| 18 | RYUYA YAMASHITA | |
| 19 | TAKAHIRO FUJII | |
| 20 | SHUTA MIYAMOTO | |
| 21 | DAIKI TAKASHIMA | |
| 22 | KANTA ADACHI | |
| 23 | Yuya Kohara | |
| 24 | RIKUTO NARITOMI | |
| 25 | NAOKI INAGAKI | |
Gose Technical Industrial High School
| Starting Lineup | ||
|---|---|---|
| FW | 1 | TAISHI TSUMURA |
| 2 | YOUTA MOTOBAYASHI | |
| 3 | HYUGA SHIMADA | |
| 4 | HANJIRO HIRAI | |
| 5 | YOSHIYA KAWAKAMI | |
| 6 | TOSHIO TANAKA | |
| 7 | TETSUSHIN OSAFUNE | |
| 8 | HAYATO NISHIBAYASHI | |
| HB | 9 | SEIMA INABA |
| 10 | KAISEI TAKAI | |
| TB | 11 | KOUHEI YASUDA |
| 12 | REN TANINAKA | |
| 13 | AMANE TOMIOKA | |
| 14 | TSUBASA SAWAGUCHI | |
| FB | 15 | REI ISHIOKA |
| Reserved | ||
|---|---|---|
| 16 | SHOUTA YAMAUCHI | |
| 17 | Ryuji Kobayashi | |
| 18 | ZYUI NAKAMORI | |
| 19 | KYOUSUKE YANAGIDA | |
| 20 | KOUJI MINOHORA | |
| 21 | SOUTARO FUKUOKA | |
| 22 | DAITO TONE | |
| 23 | SHION KUROKI | |
| 24 | YOSHITERU HINO | |
| 25 | KAIRI ARASHIMA | |
Information
| Date | 31 March,2019 |
|---|---|
| Kick off | 12:00 |
| Venue | 熊谷C |
| Referee | TAKUYA ARAI |