HISCOOL yosenn
Full Time
17
27
- First Half317
- Second Half1410
T | G | PG | DG | T | G | PG | DG | |
---|---|---|---|---|---|---|---|---|
0 | 0 | 1 | 0 | First Half | 3 | 1 | 0 | 0 |
2 | 2 | 0 | 0 | Second Half | 2 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
SAPPORO YAMANOTE Sr.HIGH SCHOOL | Keiogizyuku | |
---|---|---|
9’ 0-5 | KOUSUKE INOUE | |
10’ 0-7 | TOMOKAZU UENO | |
YOUHI KUDOU | 11’ 3-7 | |
22’ 3-12 | TAKAAKI OONO | |
23’ 3-12 | TOMOKAZU UENO | |
29’ 3-17 | KOUSUKE MURATA | |
30’ 3-17 | TOMOKAZU UENO | |
End ofFirst Half | ||
0’ 3-17 | ||
6’ 3-17 | ||
10’ 3-22 | TAKAAKI OONO | |
11’ 3-22 | TAKAAKI OONO | |
17’ 3-22 | ||
17’ 3-22 | ||
17’ 3-22 | ||
19’ 3-27 | KOUTAROU SAITOU | |
19’ 3-27 | TAKAAKI OONO | |
22’ 3-27 | ||
Vea Tamoeforau | 23’ 8-27 | |
YOUHI KUDOU | 24’ 10-27 | |
TOSHIYA HARADA | 26’ 15-27 | |
YOUHI KUDOU | 27’ 17-27 |
Lineups
- ON
- OFF
SAPPORO YAMANOTE Sr.HIGH SCHOOL
Starting Lineup | ||
---|---|---|
FW | 1 | SHOHYA HATAKEYAMA |
2 | KOUSUKE YANAGAWA | |
3 | RYOSEKE HASEGAWA | |
4 | SOTA KUNIKANE | |
5 | Shinkle Ren | |
6 | TOSHIYA HARADA | |
7 | KOUSUKE SASAKI | |
8 | Vea Tamoeforau | |
HB | 9 | RIN KAETA |
10 | Ashden Wateryou Wednes | |
TB | 11 | YOUKI KATOU |
12 | RYO TAKAHASHI | |
13 | SHOMA SUMIDA | |
14 | YOUHI KUDOU | |
FB | 15 | YOHTA NISHIO |
Reserved | ||
---|---|---|
16 | RYUKI OKADA | |
17 | KOTARO KAMADA | |
18 | TATSUHITO IWAI | |
19 | KOUDAI ENAMI | |
20 | RYUSEI HIROBE | |
21 | ATSUSHI MURAKAMI |
Keiogizyuku
Starting Lineup | ||
---|---|---|
FW | 1 | KOUTAROU SAITOU |
2 | TAKAHIRO SAKAI | |
3 | KEI HIRAKAWA | |
4 | RYOHTA FUKUDA | |
5 | JYUN SUGIYAMA | |
6 | RYOSUKE KIMURA | |
7 | KOTARO TOHYA | |
8 | KOUSUKE INOUE | |
HB | 9 | KEITAROU NAKABAYASHI |
10 | TOMOKAZU UENO | |
TB | 11 | KEIGO KIMURA |
12 | KAZUMA NAKANISHI | |
13 | KOUSUKE MURATA | |
14 | TAKAAKI OONO | |
FB | 15 | YOHEI MATSUOKA |
Reserved | ||
---|---|---|
16 | TAKESHI KOYOU | |
17 | TAKUMI SUENAGA | |
18 | YOUTA YANAGISAWA | |
19 | KOUJIROU SUGAWARA | |
20 | Koki Hamamoto | |
21 | SHITARO MATSUMOTO | |
22 | KOUSEI MANBA | |
23 | RYO OHKUBO | |
24 | Yusuke Nishizawa | |
25 | TERUTOSHI KOIKE |
Information
Date | 31 March,2019 |
---|---|
Kick off | 10:45 |
Venue | 熊谷C |
Referee | Ryo Maekawa |