HISCOOL yosenn
Full Time
59
7
- First Half280
- Second Half317
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
| 5 | 3 | 0 | 0 | Second Half | 1 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| HIGASHI FUKUOKA GAKUEN | Keiogizyuku | |
|---|---|---|
| TOMU TAKAMOTO | 7’ 5-0 | |
| YOUYA HIROSE | 7’ 7-0 | |
| RIKUO SHIKI | 11’ 12-0 | |
| YOUYA HIROSE | 11’ 14-0 | |
| FUUGA INOUE | 15’ 19-0 | |
| YOUYA HIROSE | 15’ 21-0 | |
| FUUGA INOUE | 28’ 26-0 | |
| YOUYA HIROSE | 28’ 28-0 | |
End ofFirst Half | ||
0’ 28-0 | ||
0’ 28-0 | ||
| YOUYA HIROSE | 1’ 28-0 | |
| KANSEI GYOUTOKU | 1’ 33-0 | |
| SHUNTA MORI | 1’ 35-0 | |
6’ 35-0 | ||
6’ 35-0 | ||
10’ 35-0 | ||
15’ 35-0 | ||
15’ 35-0 | ||
| TAIGA KAWASAKI | 16’ 40-0 | |
| SHUNTA MORI | 16’ 40-0 | |
16’ 40-0 | ||
18’ 40-0 | ||
| RYO YOSHINO | 21’ 45-0 | |
| SHUNTA MORI | 21’ 47-0 | |
22’ 47-0 | ||
22’ 47-0 | ||
22’ 47-0 | ||
22’ 47-0 | ||
| Kosei Tamaki | 26’ 52-0 | |
| SHUNTA MORI | 26’ 54-0 | |
28’ 54-0 | ||
| RIKUO SHIKI | 30’ 59-0 | |
| SHUNTA MORI | 30’ 59-0 | |
34’ 59-5 | KOTARO TOHYA | |
34’ 59-7 | TOMOKAZU UENO |
Lineups
- ON
- OFF
HIGASHI FUKUOKA GAKUEN
| Starting Lineup | ||
|---|---|---|
| FW | 1 | TAIGA KAWASAKI |
| 2 | KEI HONDA | |
| 3 | YOUJI KONISHI | |
| 4 | SHUN HATSUTORI | |
| 5 | YOUTA MORIYAMA | |
| 6 | HITOSHI NAGASHIMA | |
| 7 | FUUGA INOUE | |
| 8 | YOUTA NISHIHAMA | |
| HB | 9 | SO NISHIMURA |
| 10 | SHUNTA MORI | |
| TB | 11 | TOMU TAKAMOTO |
| 12 | YOUYA HIROSE | |
| 13 | TAKESHI ARIYOSHI | |
| 14 | RIKUO SHIKI | |
| FB | 15 | KANSEI GYOUTOKU |
| Reserved | ||
|---|---|---|
| 16 | KEITA MIYAUCHI | |
| 17 | KANTA MURAO | |
| 18 | Kosei Tamaki | |
| 19 | TAKERU NAGAZUMI | |
| 20 | KOHTA TOYOFUKU | |
| 21 | Ryua Tsuchiya | |
| 22 | TAIGA MATSUOKA | |
| 23 | KOUKI TERASHITA | |
| 24 | KOUHEI SAKAMOTO | |
| 25 | RYO YOSHINO | |
Keiogizyuku
| Starting Lineup | ||
|---|---|---|
| FW | 1 | KOUTAROU SAITOU |
| 2 | TAKAHIRO SAKAI | |
| 3 | KEI HIRAKAWA | |
| 4 | RYOHTA FUKUDA | |
| 5 | JYUN SUGIYAMA | |
| 6 | RYOSUKE KIMURA | |
| 7 | KOTARO TOHYA | |
| 8 | KOUSUKE INOUE | |
| HB | 9 | KEITAROU NAKABAYASHI |
| 10 | TOMOKAZU UENO | |
| TB | 11 | KEIGO KIMURA |
| 12 | KAZUMA NAKANISHI | |
| 13 | KOUSUKE MURATA | |
| 14 | RYO SATOU | |
| FB | 15 | YOHEI MATSUOKA |
| Reserved | ||
|---|---|---|
| 16 | TAKESHI KOYOU | |
| 17 | TAKUMI SUENAGA | |
| 18 | YOUTA YANAGISAWA | |
| 19 | KOUJIROU SUGAWARA | |
| 20 | Koki Hamamoto | |
| 21 | TERUTOSHI KOIKE | |
| 22 | KOUSEI MANBA | |
| 23 | RYO OHKUBO | |
| 24 | Yusuke Nishizawa | |
| 25 | TAKAAKI OONO | |
Information
| Date | 30 March,2019 |
|---|---|
| Kick off | 10:45 |
| Venue | 熊谷B |
| Referee | Taishi Hirakuri |