HISCOOL yosenn
Full Time
12
59
- First Half731
- Second Half528
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | First Half | 5 | 3 | 0 | 0 |
| 1 | 0 | 0 | 0 | Second Half | 4 | 4 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Urawa High School | Sagakougyou | |
|---|---|---|
3’ 0-5 | RYOUMA KATSUME | |
4’ 0-7 | KUUGO ISHIKAWA | |
| TAKUMI MATSUNAGA | 8’ 5-7 | |
| KENSHIN TAKADA | 9’ 7-7 | |
14’ 7-12 | KUUGO ISHIKAWA | |
15’ 7-12 | KUUGO ISHIKAWA | |
18’ 7-17 | RYOSUKE YATSUGI | |
19’ 7-19 | KUUGO ISHIKAWA | |
25’ 7-24 | ASAHI UCHIKAWA | |
26’ 7-26 | KUUGO ISHIKAWA | |
30’ 7-31 | SHOUTO MORIYAMA | |
31’ 7-31 | KUUGO ISHIKAWA | |
End ofFirst Half | ||
0’ 7-31 | ||
3’ 7-36 | SHOUTO MORIYAMA | |
4’ 7-38 | KUUGO ISHIKAWA | |
7’ 7-38 | ||
8’ 7-38 | ||
9’ 7-43 | SHOUTO MORIYAMA | |
10’ 7-45 | KUUGO ISHIKAWA | |
11’ 7-45 | ||
14’ 7-45 | ||
15’ 7-45 | ||
17’ 7-50 | ASAHI UCHIKAWA | |
18’ 7-52 | KUUGO ISHIKAWA | |
18’ 7-52 | ||
19’ 7-57 | ASAHI UCHIKAWA | |
20’ 7-59 | KUUGO ISHIKAWA | |
26’ 7-59 | ||
26’ 7-59 | ||
26’ 7-59 | ||
31’ 7-59 | ||
31’ 7-59 | ||
| KOUGA YAMAGIWA | 34’ 12-59 | |
| KENSHIN TAKADA | 35’ 12-59 |
Lineups
- ON
- OFF
Urawa High School
| Starting Lineup | ||
|---|---|---|
| FW | 1 | SHOUTA UCHIYAMA |
| 2 | KOUGA YAMAGIWA | |
| 3 | YOSHITAKA TAKEUCHI | |
| 4 | GEN ASANBOH | |
| 5 | TAKUTO KAKEHASHI | |
| 6 | SOUSUKE MIZUNO | |
| 7 | RYOTAROU MORIOKA | |
| 8 | TAKUMI MATSUNAGA | |
| HB | 9 | RYUNOSUKE MIYAZAKI |
| 10 | KOUHEI MEGURO | |
| TB | 11 | YOSUGA KANADA |
| 12 | KAZUYA HIGASHIJIMA | |
| 13 | GAI YOSHIDA | |
| 14 | KENJIROU YAMADA | |
| FB | 15 | KENSHIN TAKADA |
| Reserved | ||
|---|---|---|
| 16 | KAZUYA OOTSUKA | |
| 17 | MASATAKA SUNAGA | |
| 18 | DAIKI KURIHARA | |
| 19 | KOUHEI MINOURA | |
| 20 | TETSUYA HIRABAYASHI | |
| 21 | JO SUZUKI | |
| 22 | KOUSUKE YOSHIMURA | |
| 23 | SEISUKE MIYOSHI | |
| 24 | KOU HAYANEFU | |
| 25 | YOUKI SHUIGEOKA | |
Sagakougyou
| Starting Lineup | ||
|---|---|---|
| FW | 1 | RYUNOSUKE KODAMA |
| 2 | HIROTAKA FUJITA | |
| 3 | SHUTO SHINZATO | |
| 4 | SHIN OKAMOTO | |
| 5 | RYUSEI KANEKO | |
| 6 | ASAHI UCHIKAWA | |
| 7 | ATSUHIRO MOTOYAMA | |
| 8 | KUUGO ISHIKAWA | |
| HB | 9 | FUMIYA SAITOU |
| 10 | YOUTA TOKUNAGA | |
| TB | 11 | SHOUTO MORIYAMA |
| 12 | RYOUMA KATSUME | |
| 13 | KISABUROU MIYOSHI | |
| 14 | KEISUKE HIDAKA | |
| FB | 15 | RYOSUKE YATSUGI |
| Reserved | ||
|---|---|---|
| 16 | HYOU HARA | |
| 17 | MEISHI WATANABE | |
| 18 | RIKUTO TOKUNAGA | |
| 19 | HAYATE YASUDA | |
| 20 | SHUTA MAESHIMA | |
| 21 | KANTA HATSUTORI | |
| 22 | DAIKI TACHIKAWA | |
| 23 | RYUNOSUKE BABA | |
| 24 | RUI KAWANA | |
| 25 | RYUTA KAWAHARA | |
Information
| Date | 29 March,2019 |
|---|---|
| Kick off | 15:30 |
| Venue | Kumagaya Rugby Stadium |
| Referee | Tasuku Kawahara |