The24th National Junior Rugbyfootball Tournament 1st Grade
Full Time
32
15
- First Half05
- Second Half3210
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | First Half | 1 | 0 | 0 | 0 |
| 6 | 1 | 0 | 0 | Second Half | 2 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Osaka JHS Select | Tokyo RS Select | |
|---|---|---|
5’ 0-5 | Genki Ikuta | |
6’ 0-5 | Keita Kashiwabara | |
19’ 0-5 | ||
19’ 0-5 | ||
End ofFirst Half | ||
0’ 0-5 | ||
0’ 0-5 | ||
2’ 0-5 | ||
| Kotake Daisuke | 3’ 5-5 | |
| Kotake Daisuke | 4’ 5-5 | |
10’ 5-5 | ||
| Motoki Kakita | 11’ 10-5 | |
11’ 10-5 | ||
11’ 10-5 | ||
11’ 10-5 | ||
11’ 10-5 | ||
11’ 10-5 | ||
| Kotake Daisuke | 12’ 12-5 | |
12’ 12-5 | ||
| Taishou Inoue | 14’ 17-5 | |
| Kotake Daisuke | 15’ 17-5 | |
16’ 17-5 | ||
| Kotake Daisuke | 18’ 22-5 | |
19’ 22-10 | Rin Yamashita | |
19’ 22-10 | Keita Kashiwabara | |
| Kotake Daisuke | 19’ 22-10 | |
| Kaiki Haruna | 20’ 27-10 | |
21’ 27-15 | Genki Ikuta | |
21’ 27-15 | Keita Kashiwabara | |
| Kotake Daisuke | 21’ 27-15 | |
| Towa Yamazoe | 25’ 32-15 | |
| Kouta Nakama | 26’ 32-15 |
Lineups
- ON
- OFF
Osaka JHS Select
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Taishou Inoue |
| 2 | Motoki Kakita | |
| 3 | Yukei Yoshikawa | |
| 4 | Taishi Mizuno | |
| 5 | Usuda Shuki | |
| HB | 6 | Masaki Sugiyama |
| 7 | Koki Kitamura | |
| BK | 8 | Kaiki Haruna |
| 9 | Daigo Yamamoto | |
| 10 | Noeru Kawamura | |
| 11 | Keigo Sato | |
| 12 | Kotake Daisuke | |
| Reserved | ||
|---|---|---|
| 13 | Hikaru Kosaka | |
| 14 | Ryusho Yonei | |
| 15 | Takumi Isai | |
| 16 | Shikyou Nakata | |
| 17 | Haru Yamamoto | |
| 18 | Kouta Nakama | |
| 19 | Kengo Nonaka | |
| 20 | Towa Yamazoe | |
| 21 | Syunichiro Naka | |
| 22 | Tomoki Kusuda | |
Tokyo RS Select
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Dan Sekiguchi |
| 2 | Kennichirou Numasawa | |
| 3 | Rin Yamashita | |
| 4 | Riku Takamura | |
| 5 | Ryusei Yamaguchi | |
| HB | 6 | Yuugo Oyamada |
| 7 | Keita Kashiwabara | |
| BK | 8 | Genki Ikuta |
| 9 | Yuta Sugimori | |
| 10 | Shin Miura | |
| 11 | Kouyou Kawachi | |
| 12 | Junpei Nagatomo | |
| Reserved | ||
|---|---|---|
| 13 | Ryota Nakamura | |
| 14 | Ryota Kawashima | |
| 15 | Haruto Yamasaki | |
| 16 | Taishi Shimazaki | |
| 17 | Reo Imamura | |
| 18 | Sora Saito | |
| 19 | Yusei Tanaka | |
| 20 | Souji Maeda | |
| 21 | Ryota Matsuda | |
| 22 | Sea Hayashi | |
Information
| Date | 31 December,2018 |
|---|---|
| Kick off | 12:00 |
| Venue | Universiade Memorial Stadium (Kobe Sports Park) |
| Referee | Masaya Kato |