Promotion and Relegation Promotion and Releation
Full Time
21
11
- First Half183
- Second Half38
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 2 | 0 | First Half | 0 | 0 | 1 | 0 |
| 0 | 0 | 1 | 0 | Second Half | 1 | 0 | 1 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Hino RED DOLPHINS | KINTETSU LINERS | |
|---|---|---|
11’ 0-0 | Patrick Stehlin | |
12’ 0-3 | Patrick Stehlin | |
| Shigenori Someyama | 15’ 3-3 | |
| Tsuyoshi Murata | 21’ 8-3 | |
| Shigenori Someyama | 22’ 8-3 | |
| Masayoshi Takezawa | 30’ 13-3 | |
| Shigenori Someyama | 32’ 15-3 | |
| Shigenori Someyama | 36’ 18-3 | |
End ofFirst Half | ||
0’ 18-3 | ||
5’ 18-3 | ||
16’ 18-3 | ||
16’ 18-3 | ||
28’ 18-6 | Patrick Stehlin | |
28’ 18-6 | ||
30’ 18-6 | ||
| Shigenori Someyama | 33’ 21-6 | |
33’ 21-6 | ||
33’ 21-6 | ||
34’ 21-6 | ||
35’ 21-11 | Lote Tuqiri | |
36’ 21-11 | Daisuke Noguchi | |
36’ 21-11 | ||
39’ 21-11 |
Lineups
- ON
- OFF
Hino RED DOLPHINS
| Reserved | ||
|---|---|---|
| 16 | Yuki Go | |
| 17 | Masakazu Nagano | |
| 18 | Reo Murakami | |
| 19 | Yuta Kasahara | |
| 20 | Ryosuke Chifu | |
| 21 | Kakeru Yamamichi | |
| 22 | Syo kataoka | |
| 23 | Rene Ranger | |
KINTETSU LINERS
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Yuki Asaoka |
| 2 | Takuma Takashima | |
| 3 | Tomoaki Ishii | |
| 4 | Luke Thompson | |
| 5 | Isamu Matsuoka | |
| 6 | Lolo Fakaosirea | |
| 7 | Toshiya Hagiwara | |
| 8 | Iopu Iopu Aso | |
| HB | 9 | Takeru Fukui |
| 10 | Patrick Stehlin | |
| TB | 11 | Lote Tuqiri |
| 12 | Anthony Faingaa | |
| 13 | Silivenusi Taumoepeau | |
| 14 | Naoki Morita | |
| FB | 15 | Semisi Masirewa |
| Reserved | ||
|---|---|---|
| 16 | Akira Nakamura | |
| 17 | Kenta Tanaka | |
| 18 | Shuji Saita | |
| 19 | Michael Stolberg | |
| 20 | Shinri Tabuchi | |
| 21 | Chulwon Kim | |
| 22 | Daisuke Noguchi | |
| 23 | Tatsuma Nanto | |
Information
| Date | 23 December,2018 |
|---|---|
| Kick off | 13:00 |
| Venue | Kumagaya Rugby Stadium |
| Referee | SHIOZAKI KIMITOSHI |