The 26th Club Rugby Football Championship 1st round
Full Time
39
15
- First Half178
- Second Half227
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 1 | 0 | First Half | 1 | 0 | 1 | 0 |
| 3 | 2 | 1 | 0 | Second Half | 1 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| komaba | nagoya | |
|---|---|---|
| Ryo Suzuki | 11’ 3-0 | |
| Takato Tateyama | 18’ 8-0 | |
| Ryo Suzuki | 19’ 10-0 | |
22’ 10-5 | Yusaku Kamigaito | |
23’ 10-5 | Syuuhei Koube | |
32’ 10-8 | Syuuhei Koube | |
| Shinya Matsubuchi | 35’ 15-8 | |
| Ryo Suzuki | 36’ 17-8 | |
End ofFirst Half | ||
| Ryo Suzuki | 3’ 20-8 | |
14’ 20-8 | ||
15’ 20-8 | ||
23’ 20-8 | ||
27’ 20-8 | ||
30’ 20-13 | Takuma Tsuno | |
31’ 20-15 | Syuuhei Koube | |
| Takato Tateyama | 34’ 25-15 | |
| Ryo Suzuki | 35’ 25-15 | |
| Haruki Tanahashi | 41’ 30-15 | |
| Ryo Suzuki | 42’ 32-15 | |
42’ 32-15 | ||
42’ 32-15 | ||
42’ 32-15 | ||
| Ryo Suzuki | 45’ 37-15 | |
| Ryo Suzuki | 46’ 39-15 |
Lineups
- ON
- OFF
komaba
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Kai Kusahana |
| 2 | Takato Tateyama | |
| 3 | Kazuki Himoro | |
| 4 | Shinya Matsubuchi | |
| 5 | Takashi Kondo | |
| 6 | Ryotarou Izumi | |
| 7 | Ryusuke Matsukawa | |
| 8 | Natsuki Okamoto | |
| HB | 9 | Naoki Inaba |
| 10 | Ryosuke Suzuki | |
| TB | 11 | Takeo Oketani |
| 12 | Ryusuke Uchiyama | |
| 13 | Torai Asai | |
| 14 | Yosuke Chikama | |
| FB | 15 | Ryo Suzuki |
| Reserved | ||
|---|---|---|
| 16 | Mitsuhiro Irimichi | |
| 17 | Ayumu Sakai | |
| 18 | Jun Yamazaki | |
| 19 | Haruki Tanahashi | |
| 21 | Nozomu Konda | |
| 22 | Hiroto Mouri | |
| 23 | Emon Saito | |
nagoya
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Satoshi Hishiki |
| 2 | Kenji Igarashi | |
| 3 | Kohei Mitsumoto | |
| 4 | Hiroki Kimura | |
| 5 | Hiroki Tanaka | |
| 6 | KentaroMoriuchi | |
| 7 | Takuma Tsuno | |
| 8 | Yusaku Kamigaito | |
| HB | 9 | Kouji Wada |
| 10 | Keisuke Sakamoto | |
| TB | 11 | Atsushi Terashima |
| 12 | Hidetaka Yamada | |
| 13 | Kennji Miyamoto | |
| 14 | Yuutaro Kanda | |
| FB | 15 | Syuuhei Koube |
| Reserved | ||
|---|---|---|
| 16 | Naohiro Murata | |
| 17 | Makoto Yonezawa | |
| 18 | Hideki Nishimura | |
| 19 | Seiji Miyata | |
| 20 | Takashi Aoki | |
| 21 | Shinichiro Kase | |
| 22 | Makoto Ise | |
| 23 | Syunnsuke Satou | |
Information
| Date | 06 January,2019 |
|---|---|
| Kick off | 14:00 |
| Venue | 豊田球 |
| Referee | Daiki Kako |