kousen Final
Full Time
12
14
- First Half57
- Second Half77
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | First Half | 1 | 1 | 0 | 0 |
| 1 | 1 | 0 | 0 | Second Half | 1 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Kobu City College of Technology | Nara Kougyou | |
|---|---|---|
| NATSU MATSUI | 20’ 5-0 | |
| TAKUROU OKAMOTO | 20’ 5-0 | |
29’ 5-5 | TAKUMA UEMURA | |
29’ 5-7 | YOU YANAGIMURA | |
End ofFirst Half | ||
| KAN TERASAWA | 22’ 10-7 | |
| TAKUROU OKAMOTO | 22’ 12-7 | |
28’ 12-12 | TAKUMA UEMURA | |
28’ 12-14 | YOU YANAGIMURA | |
| TAKUROU OKAMOTO | 36’ 12-14 |
Lineups
- ON
- OFF
Kobu City College of Technology
| Starting Lineup | ||
|---|---|---|
| FW | 1 | KOUSEI YOSHIMOTO |
| 2 | YASUAKI KIRIDOHSHI | |
| 3 | YOUSUKE HORIE | |
| 4 | KOUSUKE MAEDA | |
| 5 | TAKUMA SAEKI | |
| 6 | KOUKI MIYAMOTO | |
| 7 | KOUTAROU MIYAJI | |
| 8 | RINTAROU OTO | |
| HB | 9 | KOUTA MARUICHI |
| 10 | TAKUROU OKAMOTO | |
| TB | 11 | KOUSHIROU INOUE |
| 12 | ITSUTO TAKEMOTO | |
| 13 | SHUNTA KANKI | |
| 14 | KAN TERASAWA | |
| FB | 15 | NATSU MATSUI |
| Reserved | ||
|---|---|---|
| 16 | YOU MATSUURA | |
| 17 | AKIHITO FUJIMOTO | |
| 18 | KAZUKI SAWADA | |
| 19 | SHOHYA GOTOU | |
| 20 | RYUICHI ANDOU | |
| 21 | TOMOYUKI HIOKI | |
| 22 | YOUHI YOSHIKAWA | |
| 23 | KOU KAWAI | |
| 24 | YOUTO TAKEUCHI | |
| 25 | MUTSUKI TAI | |
Nara Kougyou
| Starting Lineup | ||
|---|---|---|
| FW | 1 | MASAKI FUKASE |
| 2 | RENHA KOUMOTO | |
| 3 | HODAKA FUJISAWA | |
| 4 | DAIGO KOIZUMI | |
| 5 | SATOSHI ITO | |
| 6 | KOUJIROU MURAMOTO | |
| 7 | SHINJI OODOKO | |
| 8 | SEIJI OODOKO | |
| HB | 9 | TAKERU ITAGAKI |
| 10 | YOU YANAGIMURA | |
| TB | 11 | GENKI OOMORI |
| 12 | TAKUMI MATSUURA | |
| 13 | YOUTO SHIMAZU | |
| 14 | SO ICHIHARA | |
| FB | 15 | TAKUMA UEMURA |
| Reserved | ||
|---|---|---|
| 16 | RYOHTA TEDUKA | |
| 17 | YOUSUKE FUKUMOTO | |
| 18 | SHO KUROKAWA | |
| 19 | NAOKI NISHISONO | |
| 20 | TAKUMA KAWAHIGASHI | |
| 21 | MASAKI FUJITA | |
| 22 | YASUHIRO MUKAI | |
| 23 | SORA KATSUMA | |
| 24 | KATSUYA FUJITA | |
| 25 | REN OOKUSHI | |
Information
| Date | 09 January,2019 |
|---|---|
| Kick off | 12:00 |
| Venue | Tenri Oyasato Stadium |
| Referee | Masaya Kato |