kousen Semi Final
Full Time
43
33
- First Half3121
- Second Half1212
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 0 | 0 | First Half | 3 | 3 | 0 | 0 |
| 2 | 1 | 0 | 0 | Second Half | 2 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Kobu City College of Technology | Sasebo National College of Technology | |
|---|---|---|
| KOUTA MARUICHI | 2’ 5-0 | |
| TAKUROU OKAMOTO | 2’ 7-0 | |
3’ 7-5 | KOUDAI NANBA | |
3’ 7-7 | KOUKI MORI | |
7’ 7-12 | AYUMU MOMOSAKA | |
7’ 7-14 | KOUKI MORI | |
| TAKUMA SAEKI | 13’ 12-14 | |
| TAKUROU OKAMOTO | 13’ 12-14 | |
| TAKUMA SAEKI | 19’ 17-14 | |
| TAKUROU OKAMOTO | 19’ 19-14 | |
22’ 19-19 | KOUDAI NANBA | |
22’ 19-21 | KOUKI MORI | |
| SHUNTA KANKI | 27’ 24-21 | |
| TAKUROU OKAMOTO | 27’ 26-21 | |
28’ 26-21 | ||
30’ 26-21 | ||
| SHUNTA KANKI | 31’ 31-21 | |
| TAKUROU OKAMOTO | 31’ 31-21 | |
38’ 31-21 | ||
End ofFirst Half | ||
0’ 31-21 | ||
8’ 31-21 | ||
| ITSUTO TAKEMOTO | 11’ 36-21 | |
| TAKUROU OKAMOTO | 11’ 36-21 | |
25’ 36-21 | ||
| TAKUMA SAEKI | 27’ 41-21 | |
| TAKUROU OKAMOTO | 27’ 43-21 | |
28’ 43-21 | ||
37’ 43-26 | KOTAROH HIROKAWA | |
37’ 43-28 | KOUKI MORI | |
38’ 43-33 | REIYA MOTOYAMA | |
38’ 43-33 | KOUKI MORI |
Lineups
- ON
- OFF
Kobu City College of Technology
| Starting Lineup | ||
|---|---|---|
| FW | 1 | KOUSEI YOSHIMOTO |
| 2 | YASUAKI KIRIDOHSHI | |
| 3 | YOUSUKE HORIE | |
| 4 | KOUSUKE MAEDA | |
| 5 | TAKUMA SAEKI | |
| 6 | KOUKI MIYAMOTO | |
| 7 | KOUTAROU MIYAJI | |
| 8 | RINTAROU OTO | |
| HB | 9 | KOUTA MARUICHI |
| 10 | TAKUROU OKAMOTO | |
| TB | 11 | KOUSHIROU INOUE |
| 12 | ITSUTO TAKEMOTO | |
| 13 | SHUNTA KANKI | |
| 14 | KAN TERASAWA | |
| FB | 15 | NATSU MATSUI |
| Reserved | ||
|---|---|---|
| 16 | YOU MATSUURA | |
| 17 | AKIHITO FUJIMOTO | |
| 18 | KAZUKI SAWADA | |
| 19 | SHOHYA GOTOU | |
| 20 | RYUICHI ANDOU | |
| 21 | TOMOYUKI HIOKI | |
| 22 | YOUHI YOSHIKAWA | |
| 23 | KOU KAWAI | |
| 24 | YOUTO TAKEUCHI | |
| 25 | MUTSUKI TAI | |
Sasebo National College of Technology
| Starting Lineup | ||
|---|---|---|
| FW | 1 | KOHKI TOMINAGA |
| 2 | KYOHEI KAWAGUCHI | |
| 3 | TAKUMA IWASHITA | |
| 4 | HAYATO TANOUE | |
| 5 | HIDEYA YONEKURA | |
| 6 | REO NAKAMURA | |
| 7 | NAOTO IDEHARA | |
| 8 | KOUTAROU UCHINO | |
| HB | 9 | AYUMU MOMOSAKA |
| 10 | KOUKI MORI | |
| TB | 11 | RYOHTA YAMAUCHI |
| 12 | REIYA MOTOYAMA | |
| 13 | KOTAROH HIROKAWA | |
| 14 | HIROMU MIYAZAKI | |
| FB | 15 | KOUDAI NANBA |
| Reserved | ||
|---|---|---|
| 16 | TAKUMI ARIMIDO | |
| 17 | AKERU HATANO | |
| 18 | SHION ISHIDA | |
| 19 | TAICHI OOSHIMA | |
| 20 | CHIHIRO NAKAGAWA | |
Information
| Date | 07 January,2019 |
|---|---|
| Kick off | 11:00 |
| Venue | Tenri Oyasato Stadium |
| Referee | Mayumi Takahasi |