kousen 2st round
Full Time
48
3
- First Half193
- Second Half290
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | First Half | 0 | 0 | 1 | 0 |
| 5 | 2 | 0 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Nara Kougyou | TSUYAMA | |
|---|---|---|
9’ 0-3 | RIKU NISHIZAKI | |
| TAKUMA UEMURA | 14’ 5-3 | |
| YOU YANAGIMURA | 14’ 7-3 | |
20’ 7-3 | ||
| DAIGO KOIZUMI | 21’ 12-3 | |
| YOU YANAGIMURA | 21’ 14-3 | |
| SO ICHIHARA | 24’ 19-3 | |
| YOU YANAGIMURA | 24’ 19-3 | |
End ofFirst Half | ||
| SO ICHIHARA | 2’ 24-3 | |
| YOU YANAGIMURA | 2’ 26-3 | |
| HODAKA FUJISAWA | 4’ 31-3 | |
| YOU YANAGIMURA | 4’ 31-3 | |
9’ 31-3 | ||
| TAKUMA UEMURA | 12’ 36-3 | |
| SO ICHIHARA | 12’ 36-3 | |
13’ 36-3 | ||
13’ 36-3 | ||
| SO ICHIHARA | 20’ 41-3 | |
| SO ICHIHARA | 20’ 41-3 | |
21’ 41-3 | ||
21’ 41-3 | ||
25’ 41-3 | ||
25’ 41-3 | ||
25’ 41-3 | ||
| MASAKI FUKASE | 29’ 46-3 | |
| MASAKI FUJITA | 29’ 48-3 |
Lineups
- ON
- OFF
Nara Kougyou
| Starting Lineup | ||
|---|---|---|
| FW | 1 | MASAKI FUKASE |
| 2 | RENHA KOUMOTO | |
| 3 | HODAKA FUJISAWA | |
| 4 | DAIGO KOIZUMI | |
| 5 | SATOSHI ITO | |
| 6 | KOUJIROU MURAMOTO | |
| 7 | SHINJI OODOKO | |
| 8 | SEIJI OODOKO | |
| HB | 9 | TAKERU ITAGAKI |
| 10 | YOU YANAGIMURA | |
| TB | 11 | GENKI OOMORI |
| 12 | TAKUMI MATSUURA | |
| 13 | YOUTO SHIMAZU | |
| 14 | SO ICHIHARA | |
| FB | 15 | TAKUMA UEMURA |
| Reserved | ||
|---|---|---|
| 16 | RYOHTA TEDUKA | |
| 17 | YOUSUKE FUKUMOTO | |
| 18 | SHO KUROKAWA | |
| 19 | NAOKI NISHISONO | |
| 20 | TAKUMA KAWAHIGASHI | |
| 21 | MASAKI FUJITA | |
| 22 | YASUHIRO MUKAI | |
| 23 | SORA KATSUMA | |
| 24 | KATSUYA FUJITA | |
| 25 | REN OOKUSHI | |
TSUYAMA
| Starting Lineup | ||
|---|---|---|
| FW | 1 | SOUMA HIROOKA |
| 2 | YOUDAI TAKAHATA | |
| 3 | CHIHIRO FUJIWARA | |
| 4 | TAKUJI MIKAWA | |
| 5 | KAZUKI MAEDA | |
| 6 | RYUKI SAKATE | |
| 7 | NAOKI OKADA | |
| 8 | RYUTO SHIBATA | |
| HB | 9 | YOUTA KAWASHIMA |
| 10 | RIKU NISHIZAKI | |
| TB | 11 | YOUKI UTANI |
| 12 | TOMOYA TAMURA | |
| 13 | KOUSEI UEDA | |
| 14 | TAKUMI TASAKA | |
| FB | 15 | SHITARO SUZUKI |
| Reserved | ||
|---|---|---|
| 16 | KOUTA MORIMOTO | |
| 17 | FUMIYA KAMEYAMA | |
| 18 | TAIKI MORISAKI | |
| 19 | TAIGA YAMAMOTO | |
| 20 | HAYATO YANAGIMOTO | |
| 21 | YOUJI OKADA | |
| 22 | YOSHIMITSU KITA | |
| 23 | MASAHIRO MATSUNO | |
| 24 | TAKERU IGUCHI | |
Information
| Date | 05 January,2019 |
|---|---|
| Kick off | 13:10 |
| Venue | Tenri Oyasato Stadium |
| Referee | Mayumi Takahasi |