kousen 2st round
Full Time
65
0
- First Half370
- Second Half280
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 7 | 1 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
| 4 | 4 | 0 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Kobu City College of Technology | Kurume National College of Technology | |
|---|---|---|
| TAKUROU OKAMOTO | 5’ 5-0 | |
| TAKUROU OKAMOTO | 5’ 5-0 | |
| TAKUMA SAEKI | 7’ 10-0 | |
| TAKUROU OKAMOTO | 7’ 12-0 | |
| KOUSHIROU INOUE | 11’ 17-0 | |
| TAKUROU OKAMOTO | 11’ 17-0 | |
13’ 17-0 | ||
| KAN TERASAWA | 15’ 22-0 | |
| TAKUROU OKAMOTO | 15’ 22-0 | |
| NATSU MATSUI | 20’ 27-0 | |
| TAKUROU OKAMOTO | 20’ 27-0 | |
| YASUAKI KIRIDOHSHI | 25’ 32-0 | |
| TAKUROU OKAMOTO | 25’ 32-0 | |
| KOUKI MIYAMOTO | 30’ 37-0 | |
| TAKUROU OKAMOTO | 30’ 37-0 | |
End ofFirst Half | ||
0’ 37-0 | ||
6’ 37-0 | ||
| KOUTA MARUICHI | 7’ 42-0 | |
| ITSUTO TAKEMOTO | 7’ 44-0 | |
9’ 44-0 | ||
9’ 44-0 | ||
| SHUNTA KANKI | 13’ 49-0 | |
| ITSUTO TAKEMOTO | 13’ 51-0 | |
14’ 51-0 | ||
26’ 51-0 | ||
26’ 51-0 | ||
| KAN TERASAWA | 27’ 56-0 | |
| ITSUTO TAKEMOTO | 27’ 58-0 | |
27’ 58-0 | ||
| ITSUTO TAKEMOTO | 29’ 63-0 | |
| ITSUTO TAKEMOTO | 29’ 65-0 |
Lineups
- ON
- OFF
Kobu City College of Technology
| Starting Lineup | ||
|---|---|---|
| FW | 1 | KOUSEI YOSHIMOTO |
| 2 | YASUAKI KIRIDOHSHI | |
| 3 | YOUSUKE HORIE | |
| 4 | KOUSUKE MAEDA | |
| 5 | TAKUMA SAEKI | |
| 6 | KOUKI MIYAMOTO | |
| 7 | KOUTAROU MIYAJI | |
| 8 | RINTAROU OTO | |
| HB | 9 | KOUTA MARUICHI |
| 10 | TAKUROU OKAMOTO | |
| TB | 11 | KOUSHIROU INOUE |
| 12 | ITSUTO TAKEMOTO | |
| 13 | SHUNTA KANKI | |
| 14 | KAN TERASAWA | |
| FB | 15 | NATSU MATSUI |
| Reserved | ||
|---|---|---|
| 16 | YOU MATSUURA | |
| 17 | AKIHITO FUJIMOTO | |
| 18 | KAZUKI SAWADA | |
| 19 | SHOHYA GOTOU | |
| 20 | RYUICHI ANDOU | |
| 21 | TOMOYUKI HIOKI | |
| 22 | YOUHI YOSHIKAWA | |
| 23 | KOU KAWAI | |
| 24 | YOUTO TAKEUCHI | |
| 25 | MUTSUKI TAI | |
Kurume National College of Technology
| Starting Lineup | ||
|---|---|---|
| FW | 1 | GEN TASHIRO |
| 2 | RYUNOSUKE SAKKA | |
| 3 | SHUNSUKE SAITA | |
| 4 | SHU ESHIMA | |
| 5 | KAZUSA WATANABE | |
| 6 | SHUHEI HOSOOKA | |
| 7 | TOMOYA HATSUTA | |
| 8 | SOTA ITOKAZU | |
| HB | 9 | WATARU NOMURA |
| 10 | KOUKI KAKINO | |
| TB | 11 | TAKUROU EGUCHI |
| 12 | HAYATO NISHIHATA | |
| 13 | HAJIME INOUE | |
| 14 | REN KONDOU | |
| FB | 15 | SORA MATSUOKA |
| Reserved | ||
|---|---|---|
| 17 | NAOKI MIYAKAWA | |
| 18 | YOUSUKE TAGUCHI | |
| 19 | Shinchi Ryoma | |
| 20 | Zenya Nonaka | |
| 21 | SHUN OHKI | |
| 22 | AYUMU SATOU | |
| 23 | MASAFUMI FURUNO | |
Information
| Date | 05 January,2019 |
|---|---|
| Kick off | 10:30 |
| Venue | Tenri Oyasato Stadium |
| Referee | Naoki Fukuoka |