リーグ戦 第3節
Full Time
46
28
- First Half2216
- Second Half2412
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | First Half | 1 | 1 | 3 | 0 |
| 2 | 1 | 4 | 0 | Second Half | 2 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| KUBOTA SPEARS | RICHO BLUCK RUMS | |
|---|---|---|
5’ 0-3 | GLEN OSBORNE | |
13’ 0-6 | GLEN OSBORNE | |
18’ 0-9 | GLEN OSBORNE | |
| MANAKO RONI | 22’ 5-9 | |
| JASON DAVID O-HALLORAN | 23’ 5-9 | |
25’ 5-14 | YOSHIYUKI TAKIZAWA | |
26’ 5-16 | GLEN OSBORNE | |
| JASON DAVID O-HALLORAN | 28’ 8-16 | |
| HIROTAKA NORIYA | 38’ 13-16 | |
| JASON DAVID O-HALLORAN | 39’ 15-16 | |
| HIROTAKA NORIYA | 40’ 20-16 | |
| JASON DAVID O-HALLORAN | 41’ 22-16 | |
End ofFirst Half | ||
| JASON DAVID O-HALLORAN | 3’ 25-16 | |
11’ 25-21 | KEIGO GOTOH | |
12’ 25-21 | GLEN OSBORNE | |
| JASON DAVID O-HALLORAN | 16’ 28-21 | |
17’ 28-21 | ||
17’ 28-21 | ||
| CAMERON MURRAY PITHER | 18’ 33-21 | |
| JASON DAVID O-HALLORAN | 19’ 35-21 | |
| JASON DAVID O-HALLORAN | 23’ 38-21 | |
24’ 38-21 | ||
24’ 38-21 | ||
| JASON DAVID O-HALLORAN | 27’ 41-21 | |
30’ 41-21 | ||
34’ 41-21 | ||
34’ 41-21 | ||
38’ 41-21 | ||
38’ 41-21 | ||
40’ 41-23 | GLEN OSBORNE | |
40’ 41-28 | NOBUKAZU SAITOH | |
| VILIAMI OFAHENGAUE | 41’ 46-28 | |
| JASON DAVID O-HALLORAN | 41’ 46-28 |
Lineups
- ON
- OFF
KUBOTA SPEARS
| Reserved | ||
|---|---|---|
| 16 | SHINTARO HASHIMOTO | |
| 17 | SYUNJI ISHIKURA | |
| 18 | VILIAMI OFAHENGAUE | |
| 19 | SATORU SAGAWA | |
| 20 | YOSHIMICHI HANAI | |
| 21 | YOSHIYUKI OKADA | |
| 22 | SEKISAI INOUE | |
RICHO BLUCK RUMS
| Reserved | ||
|---|---|---|
| 16 | MASAHIDE OKAZAKI | |
| 17 | YOSHIAKI NAKAJI | |
| 18 | MAKOTO ISHII | |
| 19 | TAKUYA AKABANE | |
| 20 | MASAHIRO KOMORI | |
| 21 | KENJI CHIKUI | |
| 22 | ERONI CLARKE | |
Information
| Date | 09 November,2003 |
|---|---|
| Kick off | 13:00 |
| Venue | Morioka Minami |
| Referee | Fuji Minoru |