Regional Women's Sevens (Kanto) Day1
Full Time
0
58
- First Half029
- Second Half029
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | First Half | 5 | 2 | 0 | 0 |
| 0 | 0 | 0 | 0 | Second Half | 5 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| BRAVE LOUVE | Yokogawa Musashino Artemi-Stars | |
|---|---|---|
1’ 0-5 | KIKO MATSUO | |
1’ 0-5 | RAN AOKI | |
1’ 0-10 | HONOKA ANDOU | |
1’ 0-10 | RAN AOKI | |
3’ 0-15 | RAN AOKI | |
3’ 0-15 | RAN AOKI | |
5’ 0-20 | KIKO MATSUO | |
5’ 0-22 | RAN AOKI | |
6’ 0-27 | KIKO MATSUO | |
6’ 0-29 | RAN AOKI | |
End ofFirst Half | ||
0’ 0-29 | ||
0’ 0-29 | ||
0’ 0-29 | ||
1’ 0-34 | KIKO MATSUO | |
1’ 0-34 | RAN AOKI | |
2’ 0-39 | YUI OBATA | |
2’ 0-41 | RAN AOKI | |
2’ 0-41 | ||
2’ 0-41 | ||
3’ 0-46 | Ariho Saito | |
4’ 0-46 | SACHIKO KATOU | |
4’ 0-46 | ||
6’ 0-51 | Aimi Manba | |
6’ 0-53 | SACHIKO KATOU | |
7’ 0-58 | SAKI MINAMI | |
7’ 0-58 | SACHIKO KATOU |
Lineups
- ON
- OFF
BRAVE LOUVE
| Starting Lineup | ||
|---|---|---|
| 1 | Arisa Sakamoto | |
| 2 | Mai Ishijima | |
| 3 | hetome Sato | |
| 4 | SAKI KODAMA | |
| 5 | RINA HAKETA | |
| 6 | Chiharu sekeguchi | |
| 7 | Youko Aoki | |
| Reserved | ||
|---|---|---|
| 8 | ERINA KITAZAWA | |
| 9 | Sumika Maruko | |
Yokogawa Musashino Artemi-Stars
| Starting Lineup | ||
|---|---|---|
| 1 | SORA KONISHI | |
| 2 | SAKI MINAMI | |
| 3 | Maki Takano | |
| 4 | KYOUKO MASUMOTO | |
| 5 | RAN AOKI | |
| 6 | HONOKA ANDOU | |
| 9 | KIKO MATSUO | |
| Reserved | ||
|---|---|---|
| 7 | SACHIKO KATOU | |
| 8 | Iere Murakame | |
| 10 | Aimi Manba | |
| 11 | Ariho Saito | |
| 12 | YUI OBATA | |
Information
| Date | 20 October,2018 |
|---|---|
| Kick off | 14:40 |
| Venue | 武蔵野陸上 |
| Referee |