入替戦 入替戦
Full Time
43
24
- First Half2914
- Second Half1410
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | First Half | 2 | 2 | 0 | 0 |
| 2 | 2 | 0 | 0 | Second Half | 1 | 1 | 1 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| RICHO BLACK RAMS | Honda Heat | |
|---|---|---|
| Masatoshi Mukawa | 4’ 3-0 | |
10’ 3-0 | ||
11’ 3-5 | Taihei Ueda | |
12’ 3-7 | Masakazu Shima | |
13’ 3-12 | Masahiko Kimura | |
15’ 3-14 | Masakazu Shima | |
| Yoshimitsu Kawano | 20’ 8-14 | |
| Masatoshi Mukawa | 21’ 10-14 | |
| Yoshimitsu Kawano | 25’ 15-14 | |
| Masatoshi Mukawa | 25’ 17-14 | |
31’ 17-14 | Cameron Pither | |
| Shinsuke Ikegami | 34’ 22-14 | |
| Masatoshi Mukawa | 35’ 24-14 | |
38’ 24-14 | ||
| Shinsuke Ikegami | 41’ 29-14 | |
| Masatoshi Mukawa | 43’ 29-14 | |
End ofFirst Half | ||
5’ 29-14 | ||
5’ 29-14 | ||
| Yohei Tanaka | 11’ 34-14 | |
| Masatoshi Mukawa | 13’ 36-14 | |
16’ 36-17 | Masakazu Shima | |
17’ 36-17 | ||
| Shinsuke Ikegami | 18’ 36-17 | |
| Scott Robertson | 22’ 41-17 | |
| Masatoshi Mukawa | 24’ 43-17 | |
25’ 43-22 | Manabu Kawazoe | |
26’ 43-24 | Masakazu Shima | |
26’ 43-24 | ||
26’ 43-24 | ||
29’ 43-24 | ||
29’ 43-24 | ||
29’ 43-24 | ||
35’ 43-24 | ||
37’ 43-24 | ||
38’ 43-24 | ||
38’ 43-24 |
Lineups
- ON
- OFF
RICHO BLACK RAMS
| Reserved | ||
|---|---|---|
| 16 | Katsuya Ohtake | |
| 17 | Yoshiyasu Sasakura | |
| 18 | Hiroyuki Tanuma | |
| 19 | Rikiya Kawakami | |
| 20 | Shinichi Tsukida | |
| 21 | Bryce Robins | |
| 22 | Anthon Pitout | |
Honda Heat
| Reserved | ||
|---|---|---|
| 16 | Koji Kachiyama | |
| 17 | Yoichiro Kihara | |
| 18 | Matthew Dalzell | |
| 19 | Satoshi Hirai | |
| 20 | Tatsuya Yoshida | |
| 21 | Daisuke Konishi | |
| 22 | Tomoaki Fujimoto | |
Information
| Date | 12 February,2007 |
|---|---|
| Kick off | 14:00 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee | Sakuoka Masuhiro |