League Matches Round 5
Full Time
12
41
- First Half1219
- Second Half022
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | First Half | 3 | 2 | 0 | 0 |
| 0 | 0 | 0 | 0 | Second Half | 4 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Honda HEAT | Panasonic Wild Knights | |
|---|---|---|
5’ 0-5 | Daniel Heenan | |
6’ 0-5 | Takuya Yamasawa | |
13’ 0-10 | Harold Vorster | |
14’ 0-12 | Takuya Yamasawa | |
19’ 0-17 | Atsushi Sakate | |
21’ 0-19 | Takuya Yamasawa | |
| Nobutaka Ubukata | 24’ 5-19 | |
| Baden Kerr | 25’ 7-19 | |
26’ 7-19 | ||
| Lomano Lava Lemeki | 40’ 12-19 | |
| Baden Kerr | 41’ 12-19 | |
End ofFirst Half | ||
4’ 12-24 | Atsushi Sakate | |
6’ 12-24 | Takuya Yamasawa | |
6’ 12-24 | ||
6’ 12-24 | ||
10’ 12-24 | ||
10’ 12-24 | ||
15’ 12-29 | Harold Vorster | |
16’ 12-31 | Takuya Yamasawa | |
17’ 12-31 | ||
17’ 12-31 | ||
17’ 12-31 | ||
20’ 12-31 | ||
23’ 12-31 | ||
23’ 12-31 | ||
25’ 12-31 | ||
25’ 12-31 | ||
26’ 12-31 | ||
28’ 12-36 | Ryuji Noguchi | |
29’ 12-36 | Rikiya Matsuda | |
30’ 12-36 | ||
30’ 12-36 | ||
37’ 12-41 | Yuji Shimogama | |
38’ 12-41 | Rikiya Matsuda |
Lineups
- ON
- OFF
Honda HEAT
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Takumi Fujii |
| 2 | Yoki Takeuchi | |
| 3 | Takashi Tanaka | |
| 4 | Yutaro Kamada | |
| 5 | Josh Bekhuis | |
| 6 | David Milo | |
| 7 | Ryota Kobayashi | |
| 8 | Tomasi Soqeta | |
| HB | 9 | Ryota Kayama |
| 10 | Baden Kerr | |
| TB | 11 | Nobutaka Ubukata |
| 12 | Shaun Treeby | |
| 13 | Kaito Morikawa | |
| 14 | Chris Kuridrani | |
| FB | 15 | Lomano Lava Lemeki |
| Reserved | ||
|---|---|---|
| 16 | Akito Fujinami | |
| 17 | Shota Takizawa | |
| 18 | Tomohiro Nishigaki | |
| 19 | Tetuhi Roberts | |
| 20 | Hiroto Kawasaki | |
| 21 | Daiyuu Ishimori | |
| 22 | SongGi Pak | |
| 23 | Yuta Nakarai | |
Panasonic Wild Knights
| Reserved | ||
|---|---|---|
| 16 | Yuji Shimogama | |
| 17 | Craig Millar | |
| 18 | Shohei Hirano | |
| 19 | Ryukoliniasi Holani | |
| 20 | Tevita Tupou | |
| 21 | Keisuke Uchida | |
| 22 | Yasutaka Sasakura | |
| 23 | Digby Ioane | |
Information
| Date | 06 October,2018 |
|---|---|
| Kick off | 13:00 |
| Venue | Nishikyogoku Athletic Stadium |
| Referee | Taku Otsuki |