League Matches Round 3
Full Time
15
36
- First Half819
- Second Half717
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | First Half | 3 | 2 | 0 | 0 |
| 1 | 1 | 0 | 0 | Second Half | 2 | 2 | 1 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Coca-Cola Red Sparks | RICOH BLACK RAMS | |
|---|---|---|
| Taichi Yoshizawa | 3’ 5-0 | |
| JAMES MARSHALL | 5’ 5-0 | |
7’ 5-5 | Amanaki Lotoahea | |
8’ 5-5 | Kohei Horigome | |
16’ 5-10 | Shuhei Matsuhashi | |
17’ 5-12 | Kohei Horigome | |
| JAMES MARSHALL | 30’ 8-12 | |
39’ 8-17 | Robbie Robinson | |
41’ 8-19 | Kohei Horigome | |
End ofFirst Half | ||
0’ 8-19 | ||
0’ 8-19 | ||
2’ 8-24 | Shuhei Matsuhashi | |
4’ 8-26 | Kohei Horigome | |
7’ 8-31 | Masaki Watanabe | |
8’ 8-33 | Kohei Horigome | |
9’ 8-33 | ||
9’ 8-33 | ||
12’ 8-33 | ||
| Yusaku Kuwazuru | 15’ 13-33 | |
| JAMES MARSHALL | 17’ 15-33 | |
18’ 15-33 | ||
18’ 15-33 | ||
20’ 15-33 | ||
21’ 15-33 | ||
21’ 15-33 | ||
27’ 15-36 | Bryce Hegarty | |
27’ 15-36 | ||
27’ 15-36 | ||
27’ 15-36 | ||
27’ 15-36 | ||
27’ 15-36 | ||
34’ 15-36 |
Lineups
- ON
- OFF
Coca-Cola Red Sparks
| Reserved | ||
|---|---|---|
| 16 | ATSURO NAKAMURA | |
| 17 | Daisuke Yamashita | |
| 18 | Genki Tokushige | |
| 19 | RYOMA NISHIMURA | |
| 20 | ATARU NISHIKAWA | |
| 21 | HISANORI MIMATA | |
| 22 | Hollinshead Daniel | |
| 23 | Junshi Yamakita | |
RICOH BLACK RAMS
| Reserved | ||
|---|---|---|
| 16 | Yuki Mori | |
| 17 | Kenta Tsujii | |
| 18 | Soutarou Okawa | |
| 19 | Lotoahea PohivaYamato | |
| 20 | Colin Bourke | |
| 21 | Toshiya Takahashi | |
| 22 | Bryce Hegarty | |
| 23 | Aki Makita | |
Information
| Date | 15 September,2018 |
|---|---|
| Kick off | 17:30 |
| Venue | Best Denki Stadium |
| Referee | Tomohiro Ogawa |