League Matches Round 2
Full Time
19
19
- First Half710
- Second Half129
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | First Half | 1 | 1 | 1 | 0 |
| 2 | 1 | 0 | 0 | Second Half | 0 | 0 | 3 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Honda HEAT | CANON EAGLES | |
|---|---|---|
8’ 0-0 | Yu Tamura | |
12’ 0-3 | Yu Tamura | |
18’ 0-3 | ||
23’ 0-8 | Finau Tupa | |
24’ 0-10 | Yu Tamura | |
| SongGi Pak | 30’ 0-10 | |
| SongGi Pak | 36’ 0-10 | |
| Lomano Lava Lemeki | 40’ 5-10 | |
| SongGi Pak | 41’ 7-10 | |
End ofFirst Half | ||
0’ 7-10 | ||
12’ 7-10 | ||
13’ 7-10 | ||
14’ 7-10 | ||
14’ 7-10 | ||
14’ 7-10 | ||
| Tomasi Soqeta | 16’ 12-10 | |
| SongGi Pak | 18’ 12-10 | |
21’ 12-13 | Fred Zelinga | |
| Pasuka Mapakaitolo | 21’ 12-13 | |
27’ 12-13 | ||
28’ 12-16 | Fred Zelinga | |
28’ 12-16 | ||
33’ 12-16 | ||
34’ 12-19 | Fred Zelinga | |
36’ 12-19 | ||
38’ 12-19 | ||
| Lomano Lava Lemeki | 41’ 17-19 | |
| SongGi Pak | 42’ 19-19 |
Lineups
- ON
- OFF
Honda HEAT
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Syouri Koshida |
| 2 | Goki Amano | |
| 3 | Miwasuke Go | |
| 4 | Atsushi Tsukamoto | |
| 5 | Josh Bekhuis | |
| 6 | Deon Stegmann | |
| 7 | Ryota Kobayashi | |
| 8 | Tomasi Soqeta | |
| HB | 9 | Hisayoshi Ito |
| 10 | Baden Kerr | |
| TB | 11 | Nobutaka Ubukata |
| 12 | Shaun Treeby | |
| 13 | Kaito Morikawa | |
| 14 | Lomano Lava Lemeki | |
| FB | 15 | Aidan Toua |
| Reserved | ||
|---|---|---|
| 16 | Yoki Takeuchi | |
| 17 | Takumi Fujii | |
| 18 | Takashi Tanaka | |
| 19 | David Milo | |
| 20 | Pasuka Mapakaitolo | |
| 21 | Ryota Kayama | |
| 22 | SongGi Pak | |
| 23 | Chris Kuridrani | |
CANON EAGLES
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Kanta Higashionna |
| 2 | Yusuke Niwai | |
| 3 | Akira Jo | |
| 4 | Samuela Anise | |
| 5 | Jan Deklerk | |
| 6 | Finau Tupa | |
| 7 | Naoto Shimada | |
| 8 | Philip van der Walt | |
| HB | 9 | Toshiki Amano |
| 10 | Yu Tamura | |
| TB | 11 | Aiban Mishima |
| 12 | Kojiro Fujichika | |
| 13 | Michael Bond | |
| 14 | Kenyu Fujimoto | |
| FB | 15 | Kentaro Nagatomi |
| Reserved | ||
|---|---|---|
| 16 | Tetsuya Shitara | |
| 17 | SUGURU IGARASHI | |
| 18 | Satoshi Ueda | |
| 19 | Muneyuki Uematsu | |
| 20 | Ryota Suginaga | |
| 21 | Michael Dowsett | |
| 22 | Fred Zelinga | |
| 23 | Havili Richie | |
Information
| Date | 08 September,2018 |
|---|---|
| Kick off | 17:00 |
| Venue | Suzuka Sports Garden Rugby Ground (Mie) |
| Referee | Tomohiro Ogawa |