League Matches Round 1
Full Time
25
27
- First Half1210
- Second Half1317
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | First Half | 1 | 1 | 1 | 0 |
| 2 | 0 | 1 | 0 | Second Half | 2 | 1 | 1 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| TOYOTA VERBLITZ | SUNTORY SUNGOLIATH | |
|---|---|---|
22’ 0-5 | Kosuke Horikoshi | |
24’ 0-7 | Matt Giteau | |
| Henry Jamie | 25’ 5-7 | |
| Lionel Cronje | 26’ 5-7 | |
| Yuki Okada | 28’ 10-7 | |
| Lionel Cronje | 29’ 12-7 | |
29’ 12-7 | ||
31’ 12-10 | Tamura Hikaru | |
42’ 12-10 | Tamura Hikaru | |
End ofFirst Half | ||
| Henry Jamie | 3’ 17-10 | |
| Lionel Cronje | 4’ 17-10 | |
4’ 17-10 | ||
11’ 17-10 | Sean McMahon | |
| Lionel Cronje | 12’ 20-10 | |
14’ 20-10 | ||
| Yates Steven | 18’ 25-10 | |
| Lionel Cronje | 19’ 25-10 | |
20’ 25-10 | ||
21’ 25-10 | ||
22’ 25-13 | Tamura Hikaru | |
24’ 25-13 | ||
24’ 25-13 | ||
27’ 25-13 | ||
30’ 25-13 | ||
31’ 25-18 | Tamura Hikaru | |
32’ 25-20 | Tamura Hikaru | |
32’ 25-20 | ||
32’ 25-20 | ||
36’ 25-20 | ||
36’ 25-20 | ||
38’ 25-20 | ||
41’ 25-20 | ||
| Himeno Kazuki | 44’ 25-20 | |
49’ 25-27 | Penalty Try |
Lineups
- ON
- OFF
TOYOTA VERBLITZ
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Shogo Miura |
| 2 | Yoshikatsu Hikosaka | |
| 3 | Yusuke Kizu | |
| 4 | Carl Wegner | |
| 5 | Reniel Hugo | |
| 6 | Shneil Singh | |
| 7 | Himeno Kazuki | |
| 8 | Kyo Yoshida | |
| HB | 9 | Kaito Shigeno |
| 10 | Lionel Cronje | |
| TB | 11 | Henry Jamie |
| 12 | Male Sau | |
| 13 | Yates Steven | |
| 14 | Yuki Okada | |
| FB | 15 | Gio Aplon |
| Reserved | ||
|---|---|---|
| 16 | Ryuta Ueno | |
| 17 | Yosuke Takahashi | |
| 18 | Tatsuya Kakimoto | |
| 19 | Mitsuru Furukawa | |
| 20 | Taufa Olive | |
| 21 | Kota Iwamura | |
| 22 | Clinton Swart | |
| 23 | Taiki Masuda | |
SUNTORY SUNGOLIATH
| Reserved | ||
|---|---|---|
| 16 | Shunta Nakamura | |
| 17 | Yukio Morikawa | |
| 18 | Kensuke Hatakeyama | |
| 19 | Shinya Makabe | |
| 20 | Iino Koji | |
| 21 | Matt Lucas | |
| 22 | Tamura Hikaru | |
| 23 | Narita Shuhei | |
Information
| Date | 01 September,2018 |
|---|---|
| Kick off | 19:00 |
| Venue | Toyota Stadium (Aichi) |
| Referee | Kyosuke Toda |