トップチャレンジ 第2節
Full Time
41
21
- First Half148
- Second Half2713
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | First Half | 1 | 0 | 1 | 0 |
| 3 | 3 | 2 | 0 | Second Half | 1 | 1 | 2 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Kyushu Electric Power Rugby Football Club | Liners | |
|---|---|---|
| Kouta Kurogi | 2’ 5-0 | |
| Taiichi Yoshioka | 2’ 7-0 | |
| Masato Ura | 13’ 12-0 | |
| Taiichi Yoshioka | 13’ 14-0 | |
27’ 14-3 | Yasumasa Shigemitsu | |
39’ 14-3 | Yasumasa Shigemitsu | |
39’ 14-8 | Luke Thompson | |
End ofFirst Half | ||
| Taiichi Yoshioka | 14’ 17-8 | |
15’ 17-10 | Yasumasa Shigemitsu | |
15’ 17-15 | Yasumasa Shigemitsu | |
16’ 17-15 | ||
| Keigo Imamura | 19’ 22-15 | |
| Taiichi Yoshioka | 19’ 24-15 | |
20’ 24-15 | ||
22’ 24-18 | Yasumasa Shigemitsu | |
| Taiichi Yoshioka | 26’ 27-18 | |
27’ 27-18 | ||
35’ 27-21 | Yasumasa Shigemitsu | |
38’ 27-21 | ||
38’ 27-21 | ||
38’ 27-21 | ||
| Makoto Matsumoto | 39’ 32-21 | |
| Taiichi Yoshioka | 39’ 34-21 | |
| Nathan Grey | 42’ 39-21 | |
| Taiichi Yoshioka | 42’ 41-21 |
Lineups
- ON
- OFF
Kyushu Electric Power Rugby Football Club
| Reserved | ||
|---|---|---|
| 16 | Munenori Tanaka | |
| 17 | Ryo Tajiri | |
| 18 | Jarrod Heany | |
| 19 | Soichiro Yamamoto | |
| 20 | Tadasuke Matsuo | |
| 21 | Kosuke Miwa | |
| 22 | Kensuke Maeda | |
Liners
| Reserved | ||
|---|---|---|
| 16 | Koji Shigeeda | |
| 17 | Sung Angduk | |
| 18 | Van Humphries | |
| 19 | Junpei Okamoto | |
| 20 | Kazuma Kitamura | |
| 21 | Taichi Yoshimura | |
| 22 | Tanner Vili | |
Information
| Date | 21 January,2007 |
|---|---|
| Kick off | 14:00 |
| Venue | 博多陸 |
| Referee | Shimoi Shinsuke |