トップチャレンジ 第2節
Full Time
10
74
- First Half1041
- Second Half033
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | First Half | 7 | 3 | 0 | 0 |
| 0 | 0 | 0 | 0 | Second Half | 5 | 4 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| MAZDA | Honda Heat | |
|---|---|---|
1’ 0-0 | Masakazu Shima | |
1’ 0-5 | Taihei Ueda | |
3’ 0-10 | Ryohei Miki | |
3’ 0-12 | Masakazu Shima | |
5’ 0-12 | Masakazu Shima | |
5’ 0-17 | Taihei Ueda | |
| Masashi Odagiri | 8’ 0-17 | |
| Kazunari Ota | 8’ 5-17 | |
11’ 5-17 | Masakazu Shima | |
11’ 5-22 | Masakazu Shima | |
13’ 5-22 | ||
| Jun Maeda | 18’ 10-22 | |
| Masashi Odagiri | 18’ 10-22 | |
20’ 10-27 | Taihei Ueda | |
20’ 10-27 | Masakazu Shima | |
29’ 10-27 | ||
39’ 10-32 | Masahiko Kimura | |
39’ 10-34 | Yosuke Matsui | |
43’ 10-39 | Alisi Tupuailei | |
43’ 10-41 | Masakazu Shima | |
| Akira Morooka | 45’ 10-41 | |
End ofFirst Half | ||
1’ 10-46 | Yosuke Matsui | |
1’ 10-48 | Masakazu Shima | |
6’ 10-53 | Alisi Tupuailei | |
6’ 10-55 | Masakazu Shima | |
10’ 10-55 | ||
10’ 10-55 | ||
14’ 10-55 | ||
14’ 10-55 | ||
14’ 10-55 | ||
15’ 10-60 | Akihiro Yoshimura | |
15’ 10-62 | Masakazu Shima | |
17’ 10-62 | ||
20’ 10-67 | Alisi Tupuailei | |
20’ 10-67 | Masakazu Shima | |
20’ 10-67 | ||
25’ 10-72 | Matthew Dalzell | |
25’ 10-74 | Masakazu Shima | |
27’ 10-74 | ||
31’ 10-74 | ||
31’ 10-74 | ||
31’ 10-74 |
Lineups
- ON
- OFF
MAZDA
| Reserved | ||
|---|---|---|
| 16 | Akio Oishi | |
| 17 | Yoshihiro Miyamoto | |
| 18 | Kouhei Morita | |
| 19 | Nobuhiko Matano | |
| 20 | Yousuke Inotani | |
| 21 | Takahiro Yoshimoto | |
| 22 | Takaaki Ue | |
Honda Heat
| Reserved | ||
|---|---|---|
| 16 | Koji Kachiyama | |
| 17 | Yoichiro Kihara | |
| 18 | Matthew Dalzell | |
| 19 | Satoshi Hirai | |
| 20 | Tatsuya Yoshida | |
| 21 | Daisuke Konishi | |
| 22 | Koichi Arita | |
Information
| Date | 21 January,2007 |
|---|---|
| Kick off | 12:00 |
| Venue | 博多陸 |
| Referee | MakinoNobutaka |