リーグ戦 第3節
Full Time
22
59
- First Half833
- Second Half1426
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | First Half | 5 | 4 | 0 | 0 |
| 2 | 2 | 0 | 0 | Second Half | 4 | 3 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| KINTETSU LINERS | KOBESEIKOU KOBE STEELERS | |
|---|---|---|
10’ 0-5 | MASAKAZU TAKAMORI | |
10’ 0-5 | YUUKI IMAMURA | |
| TSUBOI AKIRA | 13’ 5-5 | |
| YOSHIMURA TAICHI | 13’ 5-5 | |
17’ 5-10 | TOSHIKAZU NAKAMICHI | |
17’ 5-12 | YUUKI IMAMURA | |
20’ 5-17 | DAISUKE OHATA | |
20’ 5-19 | YUUKI IMAMURA | |
| LIO FALANIKO | 32’ 5-19 | |
33’ 5-24 | TAKEOMI ITO | |
33’ 5-26 | YUUKI IMAMURA | |
38’ 5-31 | ROYCE WILLIS | |
38’ 5-33 | YUUKI IMAMURA | |
| YOSHIMURA TAICHI | 40’ 8-33 | |
End ofFirst Half | ||
2’ 8-38 | KIMIAKI IKEGAMI | |
2’ 8-40 | YUUKI IMAMURA | |
5’ 8-45 | DAISUKE OHATA | |
5’ 8-45 | YUUKI IMAMURA | |
7’ 8-45 | ||
7’ 8-45 | ||
7’ 8-45 | ||
10’ 8-50 | MASAKAZU TAKAMORI | |
10’ 8-52 | YUUKI IMAMURA | |
| KAYAMOTO KAZUYA | 13’ 13-52 | |
| YOSHIMURA TAICHI | 13’ 15-52 | |
| HASHIMOTO SYUNJI | 19’ 20-52 | |
| YOSHIMURA TAICHI | 19’ 22-52 | |
23’ 22-52 | ||
26’ 22-57 | YUUKI IMAMURA | |
26’ 22-59 | YUUKI IMAMURA | |
27’ 22-59 | ||
27’ 22-59 | ||
27’ 22-59 | ||
32’ 22-59 | ||
32’ 22-59 | ||
32’ 22-59 | ||
33’ 22-59 | YUKIO MOTOKI | |
38’ 22-59 | ||
38’ 22-59 | ||
40’ 22-59 | YUUKI IMAMURA | |
40’ 22-59 | ||
| BENHUR KIVALU | 40’ 22-59 |
Lineups
- ON
- OFF
KINTETSU LINERS
| Reserved | ||
|---|---|---|
| 16 | KANBARA MASAYA | |
| 17 | SAITO NOBUJI | |
| 18 | YAMAGUCHI SHINYA | |
| 19 | ANDO JUNYA | |
| 20 | HASHIMOTO SYUNJI | |
| 21 | KOTERA RYOTA | |
| 22 | OYABU ATSUSHI | |
KOBESEIKOU KOBE STEELERS
| Reserved | ||
|---|---|---|
| 16 | KENTA NANJYO | |
| 17 | YOSHIMASA ISHII | |
| 18 | YOSHITAKA HAYASHI | |
| 19 | YOSHIHIRO MATSUI | |
| 20 | YOUHEI NISHIDA | |
| 21 | TOMONORI MICHIMAE | |
| 22 | HAYATO DAIMON | |
Information
| Date | 08 November,2003 |
|---|---|
| Kick off | 14:00 |
| Venue | Hanazono Rugby Stadium |
| Referee | Sugiyama Hideaki |