ASICS CUP HIGH SCHOOL SEVENS RUGBY POOL Stage
Full Time
38
10
- First Half240
- Second Half1410
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 | Second Half | 2 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| TOKAI UNIVERSITY FUKUOKA JUNIOR SENIOR HIGH SCHOOL | ASAHIKAWA RYUKOKU | |
|---|---|---|
| Shohtaro Hirata | 1’ 5-0 | |
| Poiomea Kata | 1’ 7-0 | |
| Seiya Yamaguchi | 4’ 12-0 | |
| Poiomea Kata | 4’ 14-0 | |
| Kentarou Shinohara | 6’ 19-0 | |
| Poiomea Kata | 6’ 19-0 | |
| Youki Kiyota | 7’ 24-0 | |
| Poiomea Kata | 7’ 24-0 | |
End ofFirst Half | ||
0’ 24-0 | ||
2’ 24-5 | Taisei Takahashi | |
2’ 24-5 | Kaito Hayashi | |
2’ 24-5 | ||
2’ 24-5 | ||
4’ 24-5 | ||
4’ 24-5 | ||
| Ryukai Kosugi | 6’ 29-5 | |
| Shingo Yasuda | 6’ 31-5 | |
6’ 31-5 | ||
6’ 31-5 | ||
6’ 31-5 | ||
7’ 31-10 | Youshi Yamada | |
7’ 31-10 | Ryuga Yuguchi | |
| Keito Teshima | 8’ 36-10 | |
| Afu Ofana | 8’ 38-10 |
Lineups
- ON
- OFF
TOKAI UNIVERSITY FUKUOKA JUNIOR SENIOR HIGH SCHOOL
| Starting Lineup | ||
|---|---|---|
| 1 | Youki Kiyota | |
| 2 | Kentarou Shinohara | |
| 4 | Yoshizumi Sakaguchi | |
| 5 | Seiya Yamaguchi | |
| 6 | Shingo Yasuda | |
| 7 | Poiomea Kata | |
| 10 | Shohtaro Hirata | |
| Reserved | ||
|---|---|---|
| 3 | Ryukai Kosugi | |
| 8 | Afu Ofana | |
| 9 | Fumon Fujimori | |
| 11 | Soichirou Hama | |
| 12 | Keito Teshima | |
ASAHIKAWA RYUKOKU
| Starting Lineup | ||
|---|---|---|
| 1 | Youshi Yamada | |
| 2 | Tatsuya Higashimae | |
| 3 | Ryouki Hayashi | |
| 4 | Taisei Takahashi | |
| 5 | Kousei Takahashi | |
| 6 | Kaito Hayashi | |
| 7 | Ryuga Yuguchi | |
| Reserved | ||
|---|---|---|
| 8 | Tensei Akamatsu | |
| 9 | Taiju Oomura | |
| 10 | Chirai Suzuki | |
| 11 | Youto Oohira | |
| 12 | Youto Yoshida | |
Information
| Date | 21 July,2018 |
|---|---|
| Kick off | 10:00 |
| Venue | サニアパーク菅平 A |
| Referee | MAKI KUNIYOSHI |