Taiyou Seimei Women's Sevens 2nd Akita Day 1Preliminary Contest
Full Time
29
7
- First Half107
- Second Half190
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | First Half | 1 | 1 | 0 | 0 |
| 3 | 2 | 0 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Tokyo Phoenix | Iwami Chisuikann High School Girls Rugby Club | |
|---|---|---|
| Wakaba Hara | 3’ 5-0 | |
| Rei Yamada | 4’ 5-0 | |
| Rebecca Kersten | 5’ 10-0 | |
| Rei Yamada | 5’ 10-0 | |
8’ 10-5 | Mei Otani | |
8’ 10-7 | Nanami Sugimoto | |
End ofFirst Half | ||
| Rei Yamada | 1’ 15-7 | |
| Rei Yamada | 2’ 15-7 | |
2’ 15-7 | ||
2’ 15-7 | ||
2’ 15-7 | ||
| Rebecca Kersten | 4’ 20-7 | |
| Rebecca Kersten | 5’ 22-7 | |
| Rei Yamada | 6’ 27-7 | |
| Rei Yamada | 6’ 29-7 | |
7’ 29-7 | ||
7’ 29-7 | ||
8’ 29-7 | ||
8’ 29-7 | ||
8’ 29-7 |
Lineups
- ON
- OFF
Tokyo Phoenix
| Starting Lineup | ||
|---|---|---|
| 2 | Chiaki Tatsumi | |
| 3 | Sequoia Autumn | |
| 4 | Rei Yamada | |
| 6 | Rebecca Kersten | |
| 9 | Wakaba Hara | |
| 10 | Haruna Okada | |
| 12 | keilamarita pouri-lane | |
| Reserved | ||
|---|---|---|
| 1 | Karin Kusano | |
| 5 | Iroha Kishimoto | |
| 7 | Tania-Rose Raharuhi | |
| 8 | Kororia Heyblom | |
| 11 | Hikari Kubo | |
Iwami Chisuikann High School Girls Rugby Club
| Starting Lineup | ||
|---|---|---|
| 1 | Yuan Suzuki | |
| 2 | Miho Hitora | |
| 3 | Mei Takeda | |
| 4 | Nana Osari | |
| 5 | Nanami Sugimoto | |
| 6 | Mei Otani | |
| 7 | Komachi Imakugi | |
| Reserved | ||
|---|---|---|
| 8 | Mao Yamamoto | |
| 9 | Asuka Shinozaki | |
| 10 | Saya Nakamura | |
| 11 | Rina Kanehisa | |
| 12 | Wakana Miyata | |
Information
| Date | 26 May,2018 |
|---|---|
| Kick off | 15:50 |
| Venue | Akigin Stadium |
| Referee | Ai Yoshida |