Taiyou Seimei Women's Sevens 1st Tokyo Day 2 Tournament
Full Time
33
12
- First Half197
- Second Half145
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | First Half | 1 | 1 | 0 | 0 |
| 2 | 2 | 0 | 0 | Second Half | 1 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Team Challenge | RKU Rugby Ryugasaki GRACE | |
|---|---|---|
| Jyui Ishii | 2’ 5-0 | |
| Ai Hirayama | 3’ 7-0 | |
| Anna Kasai | 4’ 12-0 | |
| Ai Hirayama | 4’ 14-0 | |
6’ 14-5 | Minami Shikao | |
7’ 14-7 | Ayasa Otsuka | |
| Jyui Ishii | 8’ 19-7 | |
| Ai Hirayama | 8’ 19-7 | |
End ofFirst Half | ||
0’ 19-7 | ||
0’ 19-7 | ||
| RINKA MATSUDA | 1’ 24-7 | |
| Ai Hirayama | 1’ 26-7 | |
1’ 26-7 | ||
| SORA KONISHI | 4’ 31-7 | |
4’ 31-7 | ||
4’ 31-7 | ||
| Ai Hirayama | 5’ 33-7 | |
5’ 33-7 | ||
5’ 33-7 | ||
5’ 33-7 | ||
6’ 33-7 | ||
6’ 33-7 | ||
9’ 33-12 | Tomoka Takahashi | |
10’ 33-12 | Minami Shikao |
Lineups
- ON
- OFF
Team Challenge
| Starting Lineup | ||
|---|---|---|
| 1 | Anna Kasai | |
| 2 | SORA KONISHI | |
| 4 | Jyui Ishii | |
| 5 | Megumi Hoshino | |
| 8 | HONOKA ANDOU | |
| 9 | RINKA MATSUDA | |
| 10 | Ai Hirayama | |
| Reserved | ||
|---|---|---|
| 3 | SACHIKO KATOU | |
| 6 | Ayano Matsushita | |
| 7 | Chika Ito | |
| 11 | KIYOKA KATOU | |
| 12 | KEINA MATSUI | |
RKU Rugby Ryugasaki GRACE
| Starting Lineup | ||
|---|---|---|
| 1 | Sayaka Suzuki | |
| 2 | Rina Kawamoto | |
| 3 | Miduki Ogura | |
| 4 | Reina Suda | |
| 5 | Ayasa Otsuka | |
| 6 | Minami Shikao | |
| 12 | Sonoka Otani | |
| Reserved | ||
|---|---|---|
| 7 | Tomoka Takahashi | |
| 8 | Wako Kitano | |
| 9 | Kaede Nakamura | |
| 10 | Haruka Ogihara | |
| 11 | Mako Habano | |
Information
| Date | 30 April,2018 |
|---|---|
| Kick off | 11:50 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee | Taichi Ando |