Taiyou Seimei Women's Sevens 1st Tokyo Day 2 Tournament
Full Time
10
33
- First Half514
- Second Half519
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | First Half | 2 | 2 | 0 | 0 |
| 1 | 0 | 0 | 0 | Second Half | 3 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Nagato Blue Angels | Tokyo Phoenix | |
|---|---|---|
1’ 0-5 | Chiaki Tatsumi | |
2’ 0-7 | Hisayo Yamamoto | |
| Yuki Ono | 3’ 5-7 | |
| Hazel Tubic | 3’ 5-7 | |
7’ 5-12 | Kororia Heyblom | |
7’ 5-12 | ||
8’ 5-14 | Hisayo Yamamoto | |
End ofFirst Half | ||
1’ 5-19 | Chiaki Tatsumi | |
1’ 5-19 | Hisayo Yamamoto | |
3’ 5-24 | Tania-Rose Raharuhi | |
3’ 5-26 | Hisayo Yamamoto | |
3’ 5-26 | ||
4’ 5-26 | ||
| Hazel Tubic | 6’ 10-26 | |
| Hazel Tubic | 6’ 10-26 | |
6’ 10-26 | ||
7’ 10-31 | Rebecca Kersten | |
8’ 10-33 | Hisayo Yamamoto |
Lineups
- ON
- OFF
Nagato Blue Angels
| Starting Lineup | ||
|---|---|---|
| 1 | Makiko Tomita | |
| 2 | Ti Tausoashi | |
| 3 | Rebekah Tufuga | |
| 7 | Yuki Ono | |
| 8 | Saki Fujino | |
| 10 | Akari Kato | |
| 12 | Hazel Tubic | |
| Reserved | ||
|---|---|---|
| 4 | Ikenasio Tysha | |
| 5 | Mizuki Tsuboi | |
| 6 | Misaki Naka | |
| 9 | Keshia Grant | |
| 11 | Autumn Stephens | |
Tokyo Phoenix
| Starting Lineup | ||
|---|---|---|
| 1 | Karin Kusano | |
| 2 | Chiaki Tatsumi | |
| 4 | Rei Yamada | |
| 7 | Tania-Rose Raharuhi | |
| 8 | Kororia Heyblom | |
| 11 | Hikari Kubo | |
| 12 | Hisayo Yamamoto | |
| Reserved | ||
|---|---|---|
| 3 | Sequoia Autumn | |
| 5 | Iroha Kishimoto | |
| 6 | Rebecca Kersten | |
| 9 | Wakaba Hara | |
| 10 | Sara Takahashi | |
Information
| Date | 30 April,2018 |
|---|---|
| Kick off | 15:24 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee | Eike Sugiyama |