Taiyou Seimei Women's Sevens 1st Tokyo Day 2 Tournament
Full Time
17
5
- First Half75
- Second Half100
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | First Half | 1 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| YOKOHAMA TKM | MIE WOMENS RUGBY CLUB PEARLS | |
|---|---|---|
| Elizabeth Pera | 4’ 5-0 | |
| Rinako Yokoyama | 4’ 7-0 | |
6’ 7-0 | ||
6’ 7-0 | ||
7’ 7-5 | Janna Vaughan | |
7’ 7-5 | Susana Sotutu | |
End ofFirst Half | ||
| Ikumi Suzuki | 3’ 12-5 | |
| Rinako Yokoyama | 3’ 12-5 | |
4’ 12-5 | ||
4’ 12-5 | ||
5’ 12-5 | Yuki Sue | |
| Misato kozuki | 7’ 17-5 | |
7’ 17-5 | ||
7’ 17-5 | ||
7’ 17-5 | ||
7’ 17-5 | ||
| Rinako Yokoyama | 8’ 17-5 |
Lineups
- ON
- OFF
YOKOHAMA TKM
| Starting Lineup | ||
|---|---|---|
| 1 | Morgan Morrow | |
| 2 | Elizabeth Pera | |
| 3 | Charlotte rose Arnopp scanlan | |
| 5 | Aoi Mimura | |
| 6 | Rinako Yokoyama | |
| 11 | Misato kozuki | |
| 12 | Ikumi Suzuki | |
| Reserved | ||
|---|---|---|
| 4 | Mizuho Kataoka | |
| 7 | Mio Suzuki | |
| 8 | Masako Koiso | |
| 9 | Veronica Schiavon | |
| 10 | Futaba Aoyagi | |
MIE WOMENS RUGBY CLUB PEARLS
| Starting Lineup | ||
|---|---|---|
| 2 | Janna Vaughan | |
| 3 | Kie Tamai | |
| 4 | Niina Hara | |
| 7 | Georgia Daals | |
| 8 | Kendall Buckingham | |
| 10 | Emi Ito | |
| 11 | Yuka Katashima | |
| Reserved | ||
|---|---|---|
| 1 | Kotomi Taniguchi | |
| 5 | Susana Sotutu | |
| 6 | Yuka Yamanaka | |
| 9 | Talei Kidd | |
| 12 | Yuki Sue | |
Information
| Date | 30 April,2018 |
|---|---|
| Kick off | 10:22 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee | MAKI KUNIYOSHI |