Taiyou Seimei Women's Sevens 1st Tokyo Day 1Preliminary Contest
Full Time
14
31
- First Half712
- Second Half719
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | First Half | 2 | 1 | 0 | 0 |
| 1 | 1 | 0 | 0 | Second Half | 3 | 2 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Team Challenge | Nagato Blue Angels | |
|---|---|---|
2’ 0-5 | Makiko Tomita | |
2’ 0-5 | Hazel Tubic | |
| Megumi Hoshino | 5’ 5-5 | |
| Ai Hirayama | 5’ 7-5 | |
7’ 7-10 | Autumn Stephens | |
7’ 7-12 | Hazel Tubic | |
7’ 7-12 | ||
End ofFirst Half | ||
3’ 7-17 | Autumn Stephens | |
3’ 7-19 | Hazel Tubic | |
3’ 7-19 | ||
4’ 7-19 | ||
4’ 7-19 | ||
5’ 7-24 | Autumn Stephens | |
5’ 7-24 | Akari Kato | |
6’ 7-24 | ||
6’ 7-24 | ||
| RINKA MATSUDA | 7’ 12-24 | |
| Ai Hirayama | 7’ 14-24 | |
8’ 14-29 | Makiko Tomita | |
8’ 14-31 | Akari Kato |
Lineups
- ON
- OFF
Team Challenge
| Starting Lineup | ||
|---|---|---|
| 1 | Anna Kasai | |
| 2 | SORA KONISHI | |
| 3 | SACHIKO KATOU | |
| 4 | Jyui Ishii | |
| 5 | Megumi Hoshino | |
| 9 | RINKA MATSUDA | |
| 10 | Ai Hirayama | |
| Reserved | ||
|---|---|---|
| 6 | Ayano Matsushita | |
| 7 | Chika Ito | |
| 8 | HONOKA ANDOU | |
| 11 | KIYOKA KATOU | |
| 12 | KEINA MATSUI | |
Nagato Blue Angels
| Starting Lineup | ||
|---|---|---|
| 1 | Makiko Tomita | |
| 4 | Ikenasio Tysha | |
| 6 | Misaki Naka | |
| 7 | Yuki Ono | |
| 10 | Akari Kato | |
| 11 | Autumn Stephens | |
| 12 | Hazel Tubic | |
| Reserved | ||
|---|---|---|
| 2 | Ti Tausoashi | |
| 3 | Rebekah Tufuga | |
| 5 | Mizuki Tsuboi | |
| 8 | Saki Fujino | |
| 9 | Keshia Grant | |
Information
| Date | 29 April,2018 |
|---|---|
| Kick off | 15:50 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee | Taichi Ando |