Taiyou Seimei Women's Sevens 1st Tokyo Day 1Preliminary Contest
Full Time
29
0
- First Half170
- Second Half120
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 0 | First Half | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | Second Half | 0 | 0 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Hokkaido Barbarians Diana | Iwami Chisuikann High School Girls Rugby Club | |
|---|---|---|
| Rachel Crothers | 2’ 5-0 | |
| Kennedy Tahau | 3’ 7-0 | |
| Rachel Crothers | 4’ 12-0 | |
| Kennedy Tahau | 5’ 12-0 | |
| Kennedy Tahau | 7’ 17-0 | |
| Kennedy Tahau | 7’ 17-0 | |
End ofFirst Half | ||
0’ 17-0 | ||
0’ 17-0 | ||
0’ 17-0 | ||
0’ 17-0 | ||
0’ 17-0 | ||
0’ 17-0 | ||
3’ 17-0 | ||
4’ 17-0 | ||
5’ 17-0 | ||
| Tomomi Kozasa | 7’ 22-0 | |
| Cheyelle Robins-Reti | 8’ 22-0 | |
| Nia Toliver | 9’ 22-0 | |
| Cheyelle Robins-Reti | 10’ 27-0 | |
| Cheyelle Robins-Reti | 10’ 29-0 |
Lineups
- ON
- OFF
Hokkaido Barbarians Diana
| Starting Lineup | ||
|---|---|---|
| 1 | Brianne Rossato | |
| 5 | Reeko Tanaka | |
| 6 | Rachel Crothers | |
| 8 | Hughes Cheri | |
| 9 | Kennedy Tahau | |
| 10 | Miyako Yamaguchi | |
| 12 | Ayane Hirata | |
| Reserved | ||
|---|---|---|
| 2 | Tomomi Kozasa | |
| 3 | Nia Toliver | |
| 4 | Cheyelle Robins-Reti | |
| 7 | Yui Okamura | |
| 11 | Mituki Kawashima | |
Iwami Chisuikann High School Girls Rugby Club
| Starting Lineup | ||
|---|---|---|
| 1 | Mao Yamamoto | |
| 5 | Rina Kanehisa | |
| 6 | Komachi Imakugi | |
| 8 | Moeko Watanabe | |
| 9 | Mei Kato | |
| 10 | Ayumi Machiya | |
| 12 | Ran Higuchi | |
| Reserved | ||
|---|---|---|
| 2 | Asuka Shinozaki | |
| 3 | Saya Nakamura | |
| 4 | Nana Osari | |
| 7 | Wakana Miyata | |
| 11 | Asaka Machiya | |
Information
| Date | 29 April,2018 |
|---|---|
| Kick off | 14:02 |
| Venue | Prince Chichibu Memorial Rugby Ground (Tokyo) |
| Referee | Taichi Ando |