HISCHOOL Final
Full Time
15
36
- First Half524
- Second Half1012
| T | G | PG | DG | T | G | PG | DG | |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | First Half | 4 | 2 | 0 | 0 |
| 2 | 0 | 0 | 0 | Second Half | 2 | 1 | 0 | 0 |
- Timeline
- Lineups
- Information
Timeline
- Tries
- Conversions
- Penalties
- Dropped Goal
- Replacements and Substitutions
- Yellow Cards
- Red Cards
- Missed Conversions
| Houtoku Gakuen High School | Tenri | |
|---|---|---|
10’ 0-5 | Tadatsugu Kanayama | |
11’ 0-5 | Keisuke Mizuno | |
13’ 0-10 | Fuuga Maekawa | |
14’ 0-10 | Keisuke Mizuno | |
15’ 0-15 | Fuuga Maekawa | |
16’ 0-17 | Keisuke Mizuno | |
23’ 0-22 | Raima Tsuno | |
24’ 0-24 | Keisuke Mizuno | |
24’ 0-24 | ||
| Shoki Morimoto | 30’ 5-24 | |
| Hayato Miyazaki | 31’ 5-24 | |
End ofFirst Half | ||
| Yousuke Miyazaki | 0’ 10-24 | |
0’ 10-24 | ||
0’ 10-24 | ||
| Shoki Morimoto | 2’ 10-24 | |
11’ 10-24 | ||
11’ 10-24 | ||
17’ 10-24 | ||
20’ 10-29 | Kouki Yui | |
21’ 10-29 | Keisuke Mizuno | |
| Yousuke Miyazaki | 26’ 15-29 | |
| Shoki Morimoto | 26’ 15-29 | |
26’ 15-29 | ||
28’ 15-34 | Fuuga Maekawa | |
29’ 15-36 | Keisuke Mizuno |
Lineups
- ON
- OFF
Houtoku Gakuen High School
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Ryotarou Jitsukawa |
| 2 | Soushi Ohga | |
| 3 | Takumi Satsu | |
| 4 | Ryoji Yamamoto | |
| 5 | Takuto Fushimi | |
| 6 | Kenta Koyama | |
| 7 | Youta Yoshihara | |
| 8 | Hayato Fukunishi | |
| HB | 9 | Yousuke Maruo |
| 10 | Shoki Morimoto | |
| TB | 11 | Reo Hada |
| 12 | Hayato Miyazaki | |
| 13 | Naoki Asami | |
| 14 | Kanta Shimomura | |
| FB | 15 | Hibiki Yamada |
| Reserved | ||
|---|---|---|
| 16 | Sojiroh Satomi | |
| 17 | Shinichi Sakamoto | |
| 18 | Kandai Masuda | |
| 19 | Daiki Ishiura | |
| 20 | Kouji Yoshida | |
| 21 | Tatsuya Kanetsuki | |
| 22 | Fumihiko Kamimura | |
| 23 | Yousuke Miyazaki | |
| 24 | Nobuyuki Tominaga | |
| 25 | Takuma Ooyama | |
Tenri
| Starting Lineup | ||
|---|---|---|
| FW | 1 | Tadatsugu Kanayama |
| 2 | Youdai Hayashi | |
| 3 | Ritsuki Nakayama | |
| 4 | Shogo Yamamura | |
| 5 | Naoki Yoshino | |
| 6 | Youki Tsujitani | |
| 7 | Kouki Kiyosaki | |
| 8 | Youichirou Terui | |
| HB | 9 | Kazuma Yamawaki |
| 10 | Keisuke Mizuno | |
| TB | 11 | Youki Toyoda |
| 12 | Fuuga Maekawa | |
| 13 | Kousei Manabe | |
| 14 | Katsuto Sumikama | |
| FB | 15 | Raima Tsuno |
| Reserved | ||
|---|---|---|
| 16 | Keisuke Kohri | |
| 17 | Kazuki Maegawa | |
| 18 | Tatsuya Tamura | |
| 19 | Nao Horami | |
| 20 | Taichi Takemura | |
| 21 | Yamato Nishimura | |
| 22 | Hiroki Handa | |
| 23 | Ryuta Morishita | |
| 24 | Kouki Yui | |
| 25 | Kousei Manabe | |
Information
| Date | 05 April,2018 |
|---|---|
| Kick off | 14:00 |
| Venue | 熊谷陸 |
| Referee | Yosuke Kimura |